Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

All BSE Indices 

Here's a quick wrap up of how all the major BSE indices ended their most recent trading day.

Last 2 Days: Get Info on Potential Big Opportunity in Bluechip Stocks

All BSE Indices
INDICES DATE VALUE CHANGE % CHANGE 1 MONTH (%)asc 1 YEAR (%) CHART
S&P BSE IT 8-May-24 34,114.35 -196.03 -0.57 -4.89 22.71
BSE DIVERSIFIED FINANCIALS REVENUE GROWTH 8-May-24 1,311.82 -8.10 -0.61 -3.16 22.39
S&P BSE CONSUMER DURABLES 8-May-24 52,293.10 -55.93 -0.11 -3.01 33.06
S&P BSE TECK 8-May-24 15,759.72 -45.72 -0.29 -2.43 24.88
S&P BSE SENSEX 8-May-24 73,466.39 -45.46 -0.06 -1.71 18.95
S&P BSE HEALTHCARE 8-May-24 35,062.01 -10.50 -0.03 -1.59 50.82
S&P BSE SENSEX 50 8-May-24 23,409.04 4.17 0.02 -1.56 21.95
S&P BSE SMALLCAP SELECT INDEX 8-May-24 6,724.88 -5.42 -0.08 -1.35 39.26
S&P BSE UTILITIES 8-May-24 5,766.26 53.72 0.94 -1.20 93.19
S&P BSE LARGECAP 8-May-24 8,743.35 19.38 0.22 -1.16 26.19
BSE 100 ESG 8-May-24 365.86 0.44 0.12 -1.08 20.98
BSE CARBONEX 8-May-24 3,822.13 7.43 0.19 -0.93 26.56
S&P BSE 100 8-May-24 23,494.92 55.75 0.24 -0.93 26.56
S&P BSE 200 8-May-24 10,243.69 33.01 0.32 -0.74 31.12
S&P BSE 250 LARGEMIDCAP 8-May-24 9,711.02 32.89 0.34 -0.66 31.50
BSE INFRA 8-May-24 593.44 10.82 1.86 -0.61 94.01
S&P BSE 500 8-May-24 32,701.87 111.80 0.34 -0.57 33.24
BSE MANUFACTURING 8-May-24 1,000.03 6.87 0.69 -0.54 37.78
S&P BSE ALLCAP 8-May-24 9,531.98 33.64 0.35 -0.52 35.03
BSE LOW VOLATILITY 8-May-24 1,718.99 -3.26 -0.19 -0.29 36.26
S&P BSE IPO 8-May-24 13,891.14 47.26 0.34 -0.27 68.88
BSE GREENEX 8-May-24 6,648.42 32.79 0.50 -0.23 42.30
S&P BSE BANKEX 8-May-24 54,719.15 -210.13 -0.38 -0.22 11.21
BSE PRIVATE BANK 8-May-24 17,083.27 -145.54 -0.84 0.00 0.00
S&P BSE 100 LARGECAP TMC 8-May-24 8,388.24 19.19 0.23 0.00 0.00
S&P BSE CAPITAL GOODS 8-May-24 62,848.24 1,310.97 2.13 0.10 68.55
S&P BSE BASIC MATERIALS 8-May-24 6,958.85 21.02 0.30 0.25 31.45
S&P BSE SMALLCAP 8-May-24 46,148.67 227.81 0.50 0.31 56.71
S&P BSE 250 SMALLCAP 8-May-24 6,196.66 23.19 0.38 0.33 54.65
BSE DIVIDEND STABILITY 8-May-24 977.41 11.19 1.16 0.39 52.51
S&P BSE CONSUMER DISCRETIONARY 8-May-24 8,948.56 54.84 0.62 0.39 52.11
S&P BSE OIL & GAS 8-May-24 28,422.88 498.68 1.79 0.60 54.60
S&P BSE REALTY 8-May-24 7,542.36 48.47 0.65 0.80 108.40
S&P BSE 400 MIDSMALLCAP 8-May-24 10,680.97 68.89 0.65 0.86 53.43
S&P BSE 150 MIDCAP 8-May-24 14,038.57 109.06 0.78 1.12 52.80
S&P BSE BHARAT 22 INDEX 8-May-24 8,508.10 127.52 1.52 1.15 62.14
S&P BSE MIDCAP 8-May-24 41,531.57 320.42 0.78 1.45 59.15
S&P BSE POWER 8-May-24 7,171.64 109.73 1.55 1.61 87.41
S&P BSE AUTO 8-May-24 51,140.26 596.91 1.18 1.85 63.72
S&P BSE SENSEX NEXT 50 8-May-24 74,990.06 880.25 1.19 1.97 51.49
BSE MOMENTUM 8-May-24 2,033.18 36.26 1.82 2.03 73.41
S&P BSE INDUSTRIALS 8-May-24 13,483.42 237.55 1.79 2.08 75.55
BSE QUALITY 8-May-24 1,751.26 19.64 1.13 2.10 44.68
BSE CPSE 8-May-24 3,813.23 83.57 2.24 3.33 104.95
S&P BSE PSU 8-May-24 19,745.25 388.19 2.01 3.37 90.30
S&P BSE FMCG 8-May-24 20,151.63 95.96 0.48 3.72 15.22
BSE ENHANCED VALUE 8-May-24 921.90 13.38 1.47 4.13 84.64
S&P BSE METAL 8-May-24 31,358.00 497.18 1.61 5.02 54.22
BSE SMEIPO 8-May-24 73,670.70 -630.45 -0.85 25.52 185.14



Today's Market

Sensex Today Ends 45 Points Lower | IT Stocks Drag | Why Bharat Forge Share Price is Rising Sensex Today Ends 45 Points Lower | IT Stocks Drag | Why Bharat Forge Share Price is Rising(Closing)

After opening the day lower, Indian share markets pared losses as the session progressed but still ended lower.

Investment in securities market are subject to market risks.
Read all the related documents carefully before investing

Do You Invest in
Smallcap Stocks?

Best Smallcaps in 2024
Get Our Latest Guide
Best Smallcaps in 2024
We will never sell or rent your email id.
Please read our Terms

MARKET STATS