Please select the company, you would like to compare M K PROTEINS with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
ADANI WILMAR | 40.11 | 7.34 | 382,690 | 410 / 286 | Compare |
AGRO TECH FOODS | 503.58 | 1.74 | 21,402 | 1,151 / 647 | Compare |
AJANTA SOYA | 35.99 | 1.28 | 3,721 | 51 / 26 | Compare |
AMBO AGRITEC LTD. | - | - | 1,205 | 110 / 23 | Compare |
BCL INDUSTRIES | 14.04 | 3.76 | 15,570 | 86 / 46 | Compare |
CIAN AGRO INDUSTRIES & INFRASTRUCTURE | 233.48 | 1.41 | 9,234 | 330 / 35 | Compare |
DILIGENT INDUSTRIES. | 34.97 | 0.12 | 1,062 | 6 / 4 | Compare |
GOKUL AGRO RESOURCES | 21.64 | 13.71 | 43,776 | 342 / 96 | Compare |
GOKUL REFOILS | 46.33 | 1.17 | 5,362 | 71 / 34 | Compare |
J.R.FOODS | 50.43 | 0.07 | 34 | 6 / 3 | Compare |
KRITI NUTRIENTS | 13.09 | 9.34 | 6,125 | 167 / 69 | Compare |
MODI NATURALS | 50.11 | 9.11 | 6,073 | 468 / 188 | Compare |
N K INDUSTRIES | 485.32 | 0.10 | 296 | 78 / 44 | Compare |
NATRAJ PROTE | NM | -9.39 | 162 | 69 / 39 | Compare |
PATANJALI FOODS | 63.86 | 27.46 | 634,885 | 2,030 / 1,170 | Compare |
POONA DAL | 55.02 | 1.50 | 473 | 102 / 56 | Compare |
RAJ OIL MILLS | 50.46 | 0.98 | 738 | 83 / 39 | Compare |
SANWARIA CONSUMER | NM | -0.06 | 368 | 1 / 0 | Compare |
SARDA PROT. | 357.96 | 0.30 | 186 | 108 / 38 | Compare |
SURAJ INDUSTRIES | 154.44 | 0.38 | 919 | 111 / 55 | Compare |
VIJAY SOLVEX | 41.15 | 24.45 | 3,220 | 1,387 / 750 | Compare |
*Trailing 12 months earnings |