Helping You Build Wealth With Honest Research
Since 1996. Read On...

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

All BSE Indices 

Here's a quick wrap up of how all the major BSE indices ended their most recent trading day.

Revealed: Our Big Prediction

All BSE Indices
INDICESasc DATE VALUE CHANGE % CHANGE 1 MONTH (%) 1 YEAR (%) CHART
BSE 100 ESG 19-Nov-24 389.49 1.41 0.36 -5.26 20.69
BSE CARBONEX 9-Jan-24 3,655.32 3,655.32 30.48 -14.68 13.43
BSE CPSE 19-Nov-24 3,713.45 17.82 0.48 -10.22 49.06
BSE DIVERSIFIED FINANCIALS REVENUE GROWTH 19-Nov-24 1,404.02 1.49 0.11 -7.67 12.27
BSE DIVIDEND STABILITY 19-Nov-24 994.87 3.47 0.35 -8.30 30.71
BSE ENHANCED VALUE 19-Nov-24 886.42 -4.64 -0.52 -10.23 37.87
BSE GREENEX 9-Jan-24 5,883.67 5,883.67 38.73 -23.49 14.41
BSE INFRA 19-Nov-24 609.61 3.82 0.63 -9.23 52.06
BSE LOW VOLATILITY 19-Nov-24 1,727.38 3.60 0.21 -8.10 19.23
BSE MANUFACTURING 19-Nov-24 992.20 0.79 0.08 -7.94 19.15
BSE MOMENTUM 19-Nov-24 2,179.00 32.16 1.50 -7.65 45.26
BSE PRIVATE BANK 19-Nov-24 17,949.73 168.78 0.95 0.00 0.00
BSE QUALITY 19-Nov-24 1,781.89 3.21 0.18 -10.24 30.36
BSE SMEIPO 19-Nov-24 98,219.88 2,362.11 2.46 -4.13 127.09
S&P BSE 100 19-Nov-24 24,852.21 77.17 0.31 -5.54 22.62
S&P BSE 100 LARGECAP TMC 19-Nov-24 8,780.84 24.72 0.28 0.00 0.00
S&P BSE 150 MIDCAP 19-Nov-24 15,342.75 137.27 0.90 -7.11 31.83
S&P BSE 200 19-Nov-24 10,815.62 40.24 0.37 -5.88 24.31
S&P BSE 250 LARGEMIDCAP 19-Nov-24 10,256.81 41.56 0.41 -5.94 24.25
S&P BSE 250 SMALLCAP 19-Nov-24 6,783.50 53.85 0.80 -8.11 28.60
S&P BSE 400 MIDSMALLCAP 19-Nov-24 11,680.55 100.34 0.87 -7.46 30.76
S&P BSE 500 19-Nov-24 34,650.83 153.82 0.45 -6.16 24.63
S&P BSE ALLCAP 9-Jan-24 9,023.80 9,023.80 39.16 -16.88 14.12
S&P BSE AUTO 19-Nov-24 52,782.39 731.74 1.41 -7.58 37.99
S&P BSE BANKEX 19-Nov-24 57,627.04 226.61 0.39 -2.87 17.19
S&P BSE BASIC MATERIALS 19-Nov-24 7,186.80 3.29 0.05 -7.50 24.37
S&P BSE BHARAT 22 INDEX 19-Nov-24 8,657.65 -6.67 -0.08 -6.54 36.26
S&P BSE CAPITAL GOODS 19-Nov-24 66,327.90 260.36 0.39 -7.65 35.63
S&P BSE CONSUMER DISCRETIONARY 19-Nov-24 9,648.42 115.76 1.21 -7.17 31.78
S&P BSE CONSUMER DURABLES 19-Nov-24 60,899.12 609.89 1.01 -6.05 33.04
S&P BSE FMCG 19-Nov-24 20,616.30 23.92 0.12 -7.42 8.47
S&P BSE HEALTHCARE 19-Nov-24 42,400.11 281.32 0.67 -4.16 43.33
S&P BSE INDUSTRIALS 19-Nov-24 14,364.69 84.25 0.59 -8.05 36.58
S&P BSE IPO 19-Nov-24 15,244.57 97.59 0.64 -7.78 28.31
S&P BSE IT 19-Nov-24 41,392.47 298.09 0.73 -2.35 25.32
S&P BSE LARGECAP 19-Nov-24 9,139.99 25.28 0.28 -5.79 21.79
S&P BSE METAL 19-Nov-24 29,788.07 -271.38 -0.90 -10.12 25.43
S&P BSE MIDCAP 19-Nov-24 44,630.96 417.40 0.94 -6.91 33.78
S&P BSE OIL & GAS 19-Nov-24 25,620.24 -151.90 -0.59 -13.70 31.85
S&P BSE POWER 19-Nov-24 7,313.78 47.35 0.65 -12.06 57.13
S&P BSE PSU 19-Nov-24 18,991.32 27.53 0.15 -8.28 44.59
S&P BSE REALTY 19-Nov-24 7,549.97 107.59 1.45 -7.80 37.97
S&P BSE SENSEX 19-Nov-24 77,578.38 239.37 0.31 -4.49 18.16
S&P BSE SENSEX 50 19-Nov-24 24,743.04 1,140.18 4.83 6.35 28.72
S&P BSE SENSEX 50 19-Nov-24 24,743.04 1,214.63 4.83 6.35 28.72
S&P BSE SENSEX NEXT 50 19-Nov-24 79,686.90 2,848.46 3.71 10.20 58.13
S&P BSE SENSEX NEXT 50 19-Nov-24 79,686.90 3,495.31 3.71 10.20 58.13
S&P BSE SMALLCAP 19-Nov-24 52,490.94 468.57 0.90 -7.10 32.05
S&P BSE SMALLCAP SELECT INDEX 19-Nov-24 7,778.96 101.54 1.32 -7.55 28.16
S&P BSE TECK 19-Nov-24 18,825.80 88.32 0.47 -4.13 28.15
S&P BSE UTILITIES 19-Nov-24 5,734.77 8.51 0.15 -11.04 50.66



Today's Market

Sensex Today Ends 239 Points Higher | Nifty Above 23,500 | HDFC Bank & Tech Mahindra Top Gainers Sensex Today Ends 239 Points Higher | Nifty Above 23,500 | HDFC Bank & Tech Mahindra Top Gainers(Closing)

On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.

Revealed
Our Big Prediction

MVA_Video
This Could be One of the
Biggest Opportunities
for Investors
 

MARKET STATS