Country | INR/unit | Unit/INR |
---|---|---|
Afghanistan Afghanis | 0.92 | 1.09 |
Albania Leke | 0.91 | 1.10 |
Algeria Dinars | 0.63 | 1.59 |
Argentina Pesos | 0.08 | 12.50 |
Australia Dollars | 55.05 | 0.02 |
Bahamas Dollars | 84.39 | 0.01 |
Bahrain Dinars | 224.45 | 0.00 |
Bangladesh Taka | 0.71 | 1.41 |
Barbados Dollars | 42.20 | 0.02 |
Bermuda Dollars | 84.39 | 0.01 |
Brazil Reais | 14.65 | 0.07 |
Bulgaria Leva | 45.65 | 0.02 |
Canada Dollars | 60.36 | 0.02 |
CFA BCEAO Francs | 0.14 | 7.14 |
CFA BEAC Francs | 0.14 | 7.14 |
Chile Pesos | 0.09 | 11.11 |
China Yuan Renminbi | 11.66 | 0.09 |
Colombia Pesos | 0.02 | 50.00 |
Comptoirs Francais du Pacifique Francs | 0.75 | 1.33 |
Costa Rica Colones | 0.17 | 5.88 |
Croatia Kuna | 11.74 | 0.09 |
Cyprus Pounds | 98.74 | 0.01 |
Czech Republic Koruny | 3.53 | 0.28 |
Denmark Kroner | 11.97 | 0.08 |
Dominican Republic Pesos | 1.40 | 0.71 |
East Caribbean Dollars | 31.19 | 0.03 |
Egypt Pounds | 1.70 | 0.59 |
Estonia Krooni | 3.83 | 0.26 |
Euro | 89.29 | 0.01 |
Fiji Dollars | 37.24 | 0.03 |
Gold Ounces | 221,624.92 | 0.00 |
Hong Kong Dollars | 10.84 | 0.09 |
Hungary Forint | 0.22 | 4.55 |
Iceland Kronur | 0.61 | 1.64 |
IMF Special Drawing Rights | 111.02 | 0.01 |
India Rupees | 1.00 | 1.00 |
Indonesia Rupiahs | 0.01 | 100.00 |
Iran Rials | 0.00 | 0.00 |
Iraq Dinars | 0.06 | 16.67 |
Israel New Shekels | 22.54 | 0.04 |
Jamaica Dollars | 0.53 | 1.89 |
Japan Yen | 0.55 | 1.82 |
Jordan Dinars | 119.03 | 0.01 |
Kenya Shillings | 0.65 | 1.54 |
Kuwait Dinars | 274.51 | 0.00 |
Lebanon Pounds | 0.00 | 0.00 |
Malaysia Ringgits | 18.86 | 0.05 |
Malta Liri | 134.03 | 0.01 |
Mauritius Rupees | 1.82 | 0.55 |
Mexico Pesos | 4.19 | 0.24 |
Morocco Dirhams | 8.46 | 0.12 |
New Zealand Dollars | 49.84 | 0.02 |
Norway Kroner | 7.68 | 0.13 |
Oman Rials | 219.19 | 0.00 |
Pakistan Rupees | 0.30 | 3.33 |
Palladium Ounces | 87,456.76 | 0.00 |
Peru Nuevos Soles | 22.22 | 0.05 |
Philippines Pesos | 1.43 | 0.70 |
Platinum Ounces | 82,158.99 | 0.00 |
Poland Zlotych | 20.62 | 0.05 |
Qatar Riyals | 23.19 | 0.04 |
Romania Lei | 0.00 | 0.00 |
Russia Rubles | 0.84 | 1.19 |
Saudi Arabia Riyals | 22.50 | 0.04 |
Silver Ounces | 2,629.49 | 0.00 |
Singapore Dollars | 63.05 | 0.02 |
Slovakia Koruny | 2.09 | 0.48 |
Slovenia Tolars | 0.24 | 4.17 |
South Africa Rand | 4.67 | 0.21 |
South Korea Won | 0.06 | 16.67 |
Sri Lanka Rupees | 0.29 | 3.45 |
Sudan Dinars | 0.19 | 5.26 |
Sweden Kronor | 7.72 | 0.13 |
Switzerland Francs | 95.63 | 0.01 |
Taiwan New Dollars | 2.61 | 0.38 |
Thailand Baht | 2.44 | 0.41 |
Trinidad and Tobago Dollars | 12.44 | 0.08 |
Tunisia Dinars | 26.81 | 0.04 |
Turkey Liras | 0.00 | 0.00 |
Turkey New Lira | 2.45 | 0.41 |
United Arab Emirates Dirhams | 22.98 | 0.04 |
United Kingdom Pounds | 106.90 | 0.01 |
United States Dollars | 84.39 | 0.01 |
Venezuela Bolivares | 0.02 | 50.00 |
Vietnam Dong | 0.00 | 0.00 |
Rates as on Tue Nov 19, 2024
Source: www.xe.com