Please select the company, you would like to compare DEN NETWORKS with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
BODHI TREE | - | - | - | 185 / 20 | Compare |
BODHI TREE MULTIMEDIA | 109.50 | 0.10 | 1,433 | 24 / 10 | Compare |
BRANDBUCKET MEDIA & TECHNOLOGY LTD. | - | - | 375 | 45 / 7 | Compare |
BROADCAST INITIATIVES | NM | -13.64 | 52 | 4 / 2 | Compare |
COLORCHIPS NEW MEDIA | NM | -5.70 | 338 | 42 / 15 | Compare |
CREATIVE EYE | NM | -0.67 | 160 | 11 / 4 | Compare |
DIKSAT TRANSWORLD | - | - | 2,552 | 149 / 126 | Compare |
DISH TV | NM | -11.03 | 19,794 | 26 / 11 | Compare |
E FACTOR EXPERIENCES LTD. | - | - | - | 329 / 112 | Compare |
ENTERTAINMENT NETWORK | 37.71 | 4.89 | 8,793 | 357 / 175 | Compare |
GRADIENTE INFO | 8.20 | 0.60 | 147 | 10 / 2 | Compare |
GTPL HATHWAY | 23.14 | 6.14 | 15,970 | 218 / 141 | Compare |
HATHWAY BHAWANI | NM | -0.07 | 147 | 24 / 16 | Compare |
INSPIRE FILMS LTD. | - | - | - | 71 / 24 | Compare |
JAIN STUDIOS | NM | -0.39 | 76 | 4 / 2 | Compare |
LANDM LEI CO | NM | -0.01 | 1,704 | 2 / 1 | Compare |
MUSIC BROADCAST | 68.80 | 0.18 | 4,217 | 25 / 12 | Compare |
NDL VENTURES | 338.13 | 0.32 | 3,611 | 164 / 83 | Compare |
NDTV | NM | -18.60 | 10,918 | 307 / 154 | Compare |
NETWORK18 MEDIA | NM | -5.02 | 129,365 | 136 / 72 | Compare |
ORTEL COMMUNICATIONS | NM | -8.74 | 58 | 2 / 1 | Compare |
PADMALAYA TELEFILMS | NM | -0.19 | 170 | 11 / 2 | Compare |
PERFECT OCTAVE | 218.76 | 0.02 | 151 | 6 / 2 | Compare |
PHANTOM DIGITAL EFFECTS | - | - | - | 578 / 213 | Compare |
PICTUREPOST STUDIOS LTD. | - | - | - | 44 / 28 | Compare |
RAJ TELEVISION | NM | -3.13 | 3,079 | 140 / 42 | Compare |
SADHNA BROADCAST | 198.65 | 0.02 | 318 | 8 / 3 | Compare |
SEA TV NETWORK | 0.33 | 27.93 | 112 | 12 / 3 | Compare |
SHARPLINE BROADCAST | NM | -2.99 | 153 | 14 / 6 | Compare |
SITI NETWORKS | NM | -2.80 | 785 | 1 / 1 | Compare |
SUN TV | 15.98 | 46.33 | 291,721 | 922 / 568 | Compare |
TV TODAY NETWORK | 11.19 | 16.80 | 11,221 | 308 / 186 | Compare |
TV VISION | NM | -6.88 | 879 | 23 / 4 | Compare |
TV18 BROADCAST | NM | -2.54 | 77,729 | 69 / 39 | Compare |
ZEE ENTERTAINMENT | 29.43 | 4.17 | 117,808 | 300 / 114 | Compare |
ZEE MEDIA CORP | NM | -1.64 | 11,946 | 26 / 10 | Compare |
*Trailing 12 months earnings |