Please select the company, you would like to compare RAIN INDUSTRIES with:
COMPANY | P/E (x) | EPS (Rs)* | MKT CAP (Rs m) |
52-WEEK HIGH / LOW (Rs) | CLICK ON THE LINK BELOW TO COMPARE |
---|---|---|---|---|---|
AGARWAL INDUSTRIAL | 12.37 | 82.28 | 15,227 | 1,339 / 771 | Compare |
GREENHITECH VENTURES LTD. | - | - | 397 | 175 / 74 | Compare |
HINDUSTAN FLUROCARBONS | 25.19 | 0.67 | 328 | 24 / 13 | Compare |
JIYA ECO-PRODUCTS | NM | -0.39 | 109 | 7 / 3 | Compare |
KOTHARI PET. | - | - | - | 267 / 108 | Compare |
MULTIBASE INDIA | 43.49 | 11.82 | 6,486 | 514 / 215 | Compare |
NEXXUS PETRO INDUSTRIES LTD. | - | - | 949 | 171 / 121 | Compare |
SVC INDUSTRIES | NM | -0.06 | 765 | 7 / 3 | Compare |
TAMILNADU PETROPRODUCTS | 18.86 | 4.07 | 6,903 | 114 / 76 | Compare |
VIKAS LIFECARE | NM | -0.02 | 7,612 | 8 / 4 | Compare |
*Trailing 12 months earnings |