YEAR ENDED | CUMM. INV(Rs m) | CUMM. INV(US$ m) | CUMM. VALUE(Rs m) | CUMM. VALUE(US$ m) | % GAIN(Rs m) | % GAIN(US$ m) |
---|---|---|---|---|---|---|
Dec - 1993 | 38,167 | 1,218 | 1,027,937 | 12,166 | 2,593.3% | 899.3% |
Dec - 1994 | 95,507 | 3,045 | 2,122,811 | 25,125 | 2,122.7% | 725.0% |
Dec - 1995 | 142,372 | 4,481 | 3,228,788 | 38,215 | 2,167.9% | 752.9% |
Dec - 1996 | 244,248 | 7,371 | 5,561,137 | 65,820 | 2,176.8% | 792.9% |
Dec - 1997 | 294,671 | 8,778 | 6,564,778 | 77,699 | 2,127.8% | 785.2% |
Dec - 1998 | 294,894 | 8,801 | 6,627,861 | 78,446 | 2,147.5% | 791.4% |
Dec - 1999 | 359,298 | 10,299 | 7,927,820 | 93,831 | 2,106.5% | 811.1% |
Dec - 2000 | 426,084 | 11,812 | 8,955,641 | 105,996 | 2,001.8% | 797.3% |
Dec - 2001 | 550,825 | 14,479 | 11,501,560 | 136,129 | 1,988.1% | 840.2% |
Dec - 2002 | 587,363 | 15,233 | 12,096,372 | 143,169 | 1,959.4% | 839.8% |
Dec - 2003 | 938,200 | 22,860 | 18,403,841 | 217,823 | 1,861.6% | 852.9% |
Dec - 2004 | 1,335,272 | 31,726 | 23,661,651 | 280,053 | 1,672.0% | 782.7% |
Dec - 2005 | 1,822,032 | 42,526 | 28,602,521 | 338,531 | 1,469.8% | 696.1% |
Jan - 2006 | 1,838,322 | 42,886 | 28,732,106 | 340,065 | 1,463.0% | 693.0% |
Jul - 2007 | 1,847,786 | 43,120 | 28,779,863 | 340,630 | 1,457.5% | 690.0% |
Apr - 2020 | 1,842,265 | 43,053 | 28,772,713 | 340,546 | 1,461.8% | 691.0% |
Dec - 2022 | 2,386,412 | 49,683 | 29,359,818 | 347,495 | 1,130.3% | 599.4% |
Dec - 2023 | 3,961,966 | 68,961 | 20,332,231 | 240,647 | 413.2% | 249.0% |
Nov - 2024 | 4,367,812 | 73,954 | 20,742,344 | 245,501 | 374.9% | 232.0% |
Click on a Year to view the investments made by FIIs every month in that year.