Helping You Build Wealth With Honest Research
Since 1996. Try Now

MEMBER'S LOGINX

     
Invalid Username / Password
   
     
   
     
 
Invalid Captcha
   
 
 
 
(Please do not use this option on a public machine)
 
     
 
 
 
  Sign Up | Forgot Password?  

List of FinNifty Companies

Here is the list of FinNifty companies and how they impacted the movement in the index. To know more about how the FinNifty is performing, please see the FinNifty Live Chart. Since stocks from the finance sector interest you, check out Equitymaster's powerful stock screener to find the top finance companies in India.

FinNifty: GRAPH
May 8, 2024 (Close) FinNifty Index: 48,021.1 (-266 pts / -0.6%) 1 US$ = Rs 83.3
COMPANY INDUSTRYasc MARKET PRICE(Rs) CHANGE(%) NO OF
SHARES(m)
MARKET CAP.**(Rs m) FREE FLOAT
ADJ. FACTOR
WEIGHTAGE(%) EARNINGS *(Rs m) EPS(Rs) PER(X)
AXIS BANK BANKING 1,128.7 0.1% 3,061.5 3,455,323 0.9 10.6 264,235 86.3 13.1
AU SMALL FINANCE BANK BANKING 624.9 -0.8% 313.1 195,647 0.7 0.5 15,347 49.0 12.7
SBI BANKING 810.8 1.1% 8,924.6 7,236,075 0.4 10.9 647,450 72.5 11.2
HDFC BANK BANKING 1,482.7 -1.6% 5,507.7 8,165,928 0.7 21.5 654,465 118.8 12.5
KOTAK MAHINDRA BANK BANKING 1,648.4 0.3% 1,980.5 3,264,522 0.7 8.6 179,768 90.8 18.2
ICICI BANK BANKING 1,123.0 -0.8% 6,903.7 7,752,848 1.0 27.6 450,067 65.2 17.2
POWER FINANCE CORPORATION FIN. INSTITUTIONS 440.9 4.6% 1,320.0 582,006 0.1 0.2 250,334 189.6 2.3
LIC HOUSING FIN. INSTITUTIONS 635.6 2.0% 75.0 47,670 0.0 0.0 48,684 649.1 1.0
HDFC AMC FINANCE 3,715.8 -1.3% 213.5 793,253 0.5 1.3 19,427 91.0 40.8
BAJAJ FINSERV FINANCE 1,603.1 -0.8% 159.1 255,105 0.4 0.4 155,873 979.5 1.6
MUTHOOT FINANCE FINANCE 1,659.3 -1.0% 401.5 666,141 0.3 0.6 42,946 107.0 15.5
REC FINANCE 534.0 5.3% 2,633.2 1,406,142 0.5 2.4 141,455 53.7 9.9
SBI CARDS FINANCE 711.9 -0.5% 950.8 676,844 0.3 0.8 24,077 25.3 28.1
BAJAJ FINANCE FINANCE 6,799.5 -1.1% 602.6 4,097,262 0.4 6.4 144,435 239.7 28.4
CHOLAMANDALAM INVEST FINANCE 1,264.0 -3.3% 839.7 1,061,295 0.5 1.9 34,107 40.6 31.1
ICICI LOMBARD GENERAL INSURANCE INSURANCE 1,722.5 2.2% 492.3 847,960 0.5 1.6 19,186 39.0 44.2
ICICI PRUDENTIAL LIFE INSURANCE INSURANCE 587.0 1.6% 1,440.1 845,313 0.3 0.8 8,507 5.9 99.4
SBI LIFE INSURANCE INSURANCE 1,426.8 -1.6% 1,000.0 1,426,807 0.4 2.0 18,938 18.9 75.3
HDFC LIFE INSURANCE INSURANCE 550.5 -0.3% 2,020.5 1,112,160 0.4 1.6 15,741 7.8 70.7
INDIAN ENERGY EXCHANGE POWER 147.5 -0.8% 891.7 131,525 1.0 0.5 3,281 3.7 40.1
TOTAL 39,731 44,019,825 100.0 3,138,323 AVG. PER 14.0

* Earnings for last 4 quarters on rolling basis, excluding extraordinary / exceptional items.   ** Indicates total market cap. (and not free float). The weightage is calculated on a free float basis.

Last 2 Days: Get Info on Potential Big Opportunity in Bluechip Stocks

FinNifty Sensitivity

Calculation of market indices has been an enigma for most investors. Our calculator aims at arming investors with a tool that lets them determine how, or rather which stocks have actually contributed to the day's happenings. And that too in quantitative terms. The tool is simple to use. Just select a company, indicate the price movement and click the 'then...' button. The output boxes give the contribution of the stock to the change in the index.

If moves by %
The FinNifty will move by points OR %.


Today's Market

Sensex Today Ends 45 Points Lower | IT Stocks Drag | Why Bharat Forge Share Price is Rising Sensex Today Ends 45 Points Lower | IT Stocks Drag | Why Bharat Forge Share Price is Rising(Closing)

After opening the day lower, Indian share markets pared losses as the session progressed but still ended lower.