Here is the list of top 100 companies in India in terms of market cap. Since large caps interest you, here's our guide to buying bluechip stocks.
COMPANY | PRICE (Rs) | CHANGE (%) | MARKET CAP (Rs m) | DAY'S H/L (Rs) | 52-WEEK H/L (Rs) | GET MORE INFO |
---|---|---|---|---|---|---|
RELIANCE IND. | 1,241.30 | -1.5% | 16,797,734.5 | 1,281 / 1,235 | 1,609 / 1,168 | More Info
|
TCS | 4,039.30 | 0.5% | 14,614,540.9 | 4,131 / 4,016 | 4,586 / 3,432 | More Info
|
HDFC BANK | 1,742.25 | 2.2% | 13,315,902.5 | 1,754 / 1,704 | 1,792 / 1,363 | More Info
|
BHARTI AIRTEL | 1,525.95 | -0.8% | 9,287,894.5 | 1,558 / 1,519 | 1,779 / 942 | More Info
|
ICICI BANK | 1,248.70 | -0.4% | 8,810,517.5 | 1,261 / 1,241 | 1,361 / 915 | More Info
|
INFOSYS | 1,825.55 | 0.8% | 7,580,134.4 | 1,860 / 1,822 | 1,991 / 1,359 | More Info
|
SBI | 802.00 | -1.4% | 7,157,539.2 | 820 / 800 | 912 / 555 | More Info
|
ITC | 467.35 | 0.1% | 5,846,461.3 | 474 / 466 | 529 / 399 | More Info
|
LIFE INSURANCE CORPORATION | 896.85 | -0.6% | 5,672,574.2 | 917 / 895 | 1,222 / 608 | More Info
|
HINDUSTAN UNILEVER | 2,410.80 | -0.5% | 5,664,394.6 | 2,440 / 2,406 | 3,035 / 2,170 | More Info
|
HCL TECHNOLOGIES | 1,820.20 | -0.7% | 4,939,413.2 | 1,865 / 1,817 | 1,897 / 1,235 | More Info
|
L&T | 3,505.60 | -1.0% | 4,820,658.0 | 3,605 / 3,494 | 3,949 / 3,032 | More Info
|
SUN PHARMA | 1,775.20 | 1.6% | 4,259,299.4 | 1,805 / 1,732 | 1,960 / 1,180 | More Info
|
BAJAJ FINANCE | 6,601.80 | 0.5% | 4,092,915.1 | 6,640 / 6,563 | 7,830 / 6,190 | More Info
|
M&M | 2,948.10 | 3.6% | 3,666,047.3 | 2,998 / 2,835 | 3,221 / 1,535 | More Info
|
NTPC | 366.10 | -0.2% | 3,549,949.5 | 378 / 365 | 448 / 247 | More Info
|
AXIS BANK | 1,135.00 | 0.8% | 3,512,038.4 | 1,139 / 1,122 | 1,340 / 981 | More Info
|
MARUTI SUZUKI | 10,968.45 | -1.1% | 3,448,508.9 |
11,194 / 10,907 |
13,675 / 9,738 |
More Info
|
KOTAK MAHINDRA BANK | 1,726.65 | 0.2% | 3,432,863.6 | 1,739 / 1,714 | 1,953 / 1,544 | More Info
|
ADANI ENTERPRISES | 2,820.20 | -0.0% | 3,255,020.5 | 2,894 / 2,811 | 3,743 / 2,142 | More Info
|
ONGC | 247.90 | -1.2% | 3,118,651.2 | 255 / 247 | 345 / 188 | More Info
|
ULTRATECH CEMENT | 10,774.60 | 1.4% | 3,110,606.1 |
10,864 / 10,601 |
12,138 / 8,544 |
More Info
|
WIPRO | 561.65 | 1.6% | 2,938,414.9 | 570 / 555 | 583 / 392 | More Info
|
POWER GRID | 315.05 | 1.0% | 2,930,155.2 | 318 / 313 | 366 / 208 | More Info
|
TATA MOTORS | 783.40 | 1.5% | 2,883,689.0 | 800 / 772 | 1,179 / 671 | More Info
|
TITAN | 3,217.65 | 1.4% | 2,856,585.1 | 3,283 / 3,173 | 3,885 / 3,059 | More Info
|
ADANI PORTS & SEZ | 1,289.05 | 0.8% | 2,784,527.1 | 1,321 / 1,281 | 1,608 / 785 | More Info
|
HINDUSTAN AERO. | 4,057.00 | -0.5% | 2,713,220.2 | 4,146 / 4,041 | 5,675 / 2,088 | More Info
|
BAJAJ AUTO | 9,546.45 | 0.3% | 2,665,918.8 | 9,700 / 9,518 |
12,772 / 5,610 |
More Info
|
BAJAJ FINSERV | 1,594.95 | -1.3% | 2,546,596.2 | 1,625 / 1,581 | 2,029 / 1,419 | More Info
|
COAL INDIA | 412.20 | -0.3% | 2,540,276.6 | 422 / 411 | 545 / 329 | More Info
|
AVENUE SUPERMARTS | 3,752.45 | -0.9% | 2,441,843.3 | 3,790 / 3,740 | 5,484 / 3,646 | More Info
|
ZOMATO | 271.35 | 0.2% | 2,397,741.4 | 273 / 268 | 298 / 113 | More Info
|
ASIAN PAINTS | 2,483.20 | 0.0% | 2,381,880.0 | 2,502 / 2,471 | 3,422 / 2,452 | More Info
|
SIEMENS | 6,642.70 | 0.1% | 2,365,600.0 | 6,784 / 6,630 | 8,130 / 3,520 | More Info
|
JSW STEEL | 947.70 | -0.2% | 2,317,556.7 | 961 / 944 | 1,063 / 761 | More Info
|
TRENT | 6,416.80 | 1.8% | 2,281,091.9 | 6,580 / 6,350 | 8,346 / 2,589 | More Info
|
ADANI GREEN ENERGY | 1,411.75 | -3.1% | 2,236,257.9 | 1,468 / 1,401 | 2,174 / 910 | More Info
|
NESTLE | 2,218.85 | 0.3% | 2,139,320.1 | 2,257 / 2,203 | 2,777 / 2,170 | More Info
|
HINDUSTAN ZINC | 491.75 | -0.9% | 2,077,800.6 | 500 / 489 | 807 / 285 | More Info
|
VARUN BEVERAGES | 630.50 | 3.3% | 2,048,321.4 | 640 / 616 | 683 / 406 | More Info
|
BHARAT ELECTRONICS | 278.70 | 0.2% | 2,037,235.4 | 285 / 277 | 340 / 137 | More Info
|
JIO FINANCIAL SERVICES | 319.25 | 0.1% | 2,028,286.0 | 324 / 317 | 395 / 215 | More Info
|
ADANI POWER | 524.10 | -0.5% | 2,021,421.7 | 538 / 522 | 897 / 380 | More Info
|
IRFC | 145.10 | 4.9% | 1,896,240.2 | 147 / 140 | 229 / 74 | More Info
|
DLF | 763.45 | 0.6% | 1,889,776.7 | 777 / 758 | 967 / 619 | More Info
|
IOC | 133.15 | -0.7% | 1,880,242.9 | 137 / 133 | 197 / 100 | More Info
|
TATA STEEL | 139.45 | -1.3% | 1,740,817.9 | 143 / 139 | 185 / 124 | More Info
|
LTIMINDTREE | 5,876.60 | 0.7% | 1,740,554.4 | 5,961 / 5,820 | 6,575 / 4,518 | More Info
|
VEDANTA | 443.25 | -0.9% | 1,733,279.5 | 451 / 441 | 524 / 231 | More Info
|
GRASIM | 2,503.60 | -0.6% | 1,703,901.5 | 2,551 / 2,499 | 2,875 / 1,939 | More Info
|
TECH MAHINDRA | 1,699.20 | 2.3% | 1,662,873.2 | 1,724 / 1,669 | 1,761 / 1,164 | More Info
|
DIVIS LABORATORIES | 5,896.15 | 2.3% | 1,565,242.6 | 5,955 / 5,760 | 6,276 / 3,350 | More Info
|
INTERGLOBE AVIATION (INDIGO) | 4,044.15 | 1.6% | 1,562,600.3 | 4,114 / 3,984 | 5,033 / 2,563 | More Info
|
POWER FINANCE CORPORATION | 470.50 | 2.5% | 1,552,697.9 | 480 / 467 | 580 / 309 | More Info
|
PIDILITE INDUSTRIES | 3,001.05 | -0.6% | 1,526,374.6 | 3,078 / 2,982 | 3,414 / 2,472 | More Info
|
SBI LIFE INSURANCE | 1,522.95 | -2.5% | 1,526,064.5 | 1,574 / 1,501 | 1,935 / 1,307 | More Info
|
HYUNDAI MOTOR INDIA LTD. | 1,829.05 | 5.7% | 1,486,178.3 | 1,848 / 1,720 | 1,969 / 1,688 | More Info
|
HDFC LIFE INSURANCE | 680.35 | -1.4% | 1,464,481.8 | 690 / 669 | 761 / 511 | More Info
|
HINDALCO | 640.55 | -1.6% | 1,439,460.9 | 656 / 638 | 772 / 492 | More Info
|
ABB INDIA | 6,696.55 | 1.1% | 1,419,055.0 | 6,791 / 6,624 | 9,200 / 4,193 | More Info
|
EICHER MOTORS | 4,964.70 | 1.8% | 1,360,985.4 | 5,012 / 4,880 | 5,105 / 3,564 | More Info
|
REC | 516.35 | 3.0% | 1,359,665.2 | 525 / 508 | 654 / 332 | More Info
|
AMBUJA CEMENT | 549.60 | -0.1% | 1,353,732.7 | 560 / 547 | 707 / 409 | More Info
|
TATA POWER | 408.10 | 0.8% | 1,304,018.1 | 418 / 406 | 495 / 257 | More Info
|
MACROTECH DEVELOPERS | 1,256.15 | 1.7% | 1,251,872.4 | 1,294 / 1,237 | 1,648 / 843 | More Info
|
BPCL | 287.55 | -0.6% | 1,247,526.8 | 298 / 287 | 376 / 193 | More Info
|
JSW ENERGY | 709.80 | -0.1% | 1,240,566.0 | 721 / 706 | 805 / 395 | More Info
|
BANK OF BARODA | 237.20 | -1.8% | 1,226,647.1 | 246 / 236 | 298 / 193 | More Info
|
GAIL | 186.55 | 0.7% | 1,226,584.8 | 190 / 185 | 246 / 123 | More Info
|
GODREJ CONSUMER | 1,185.90 | 0.4% | 1,213,185.0 | 1,200 / 1,178 | 1,541 / 993 | More Info
|
CIPLA | 1,471.35 | 0.4% | 1,188,280.7 | 1,485 / 1,457 | 1,702 / 1,165 | More Info
|
BRITANNIA | 4,893.80 | -0.4% | 1,178,761.3 | 4,951 / 4,880 | 6,473 / 4,628 | More Info
|
BAJAJ HOLDINGS & INVESTMENT | 10,532.70 | -1.2% | 1,172,221.2 |
10,790 / 10,499 |
11,349 / 7,212 |
More Info
|
SAMVARDHANA MOTHERSON | 165.15 | 0.2% | 1,162,044.1 | 170 / 165 | 217 / 87 | More Info
|
PNB | 100.91 | 0.4% | 1,159,752.9 | 104 / 101 | 143 / 76 | More Info
|
TVS MOTORS | 2,429.30 | 0.7% | 1,154,129.1 | 2,470 / 2,414 | 2,958 / 1,706 | More Info
|
CG POWER & INDUSTRIAL | 717.05 | 2.0% | 1,096,002.4 | 727 / 694 | 875 / 383 | More Info
|
UNITED SPIRITS | 1,485.85 | 1.1% | 1,080,734.3 | 1,505 / 1,472 | 1,648 / 1,032 | More Info
|
INDIAN HOTELS | 753.40 | 2.2% | 1,072,413.8 | 761 / 740 | 761 / 412 | More Info
|
BAJAJ HOUSING FINANCE LTD. | 127.60 | 0.2% | 1,062,671.5 | 129 / 127 | 188 / 127 | More Info
|
SHRIRAM FINANCE | 2,824.45 | -0.8% | 1,062,087.1 | 2,866 / 2,805 | 3,652 / 1,934 | More Info
|
ADANI ENERGY SOLUTIONS | 872.10 | 0.7% | 1,047,638.6 | 887 / 865 | 1,348 / 712 | More Info
|
TORRENT PHARMA | 3,094.80 | -0.4% | 1,047,420.9 | 3,132 / 3,089 | 3,590 / 2,025 | More Info
|
CHOLAMANDALAM INVEST | 1,235.10 | -0.6% | 1,038,342.7 | 1,254 / 1,222 | 1,650 / 1,012 | More Info
|
MANKIND PHARMA | 2,568.00 | -1.2% | 1,028,900.4 | 2,638 / 2,558 | 2,883 / 1,820 | More Info
|
HAVELLS INDIA | 1,632.85 | 0.9% | 1,023,701.8 | 1,664 / 1,619 | 2,105 / 1,273 | More Info
|
DR. REDDYS LAB | 1,213.95 | 1.7% | 1,012,901.3 | 1,232 / 1,187 | 1,420 / 1,074 | More Info
|
BOSCH | 34,252.25 | 1.3% | 1,010,223.5 |
34,788 / 34,070 |
39,052 / 20,500 |
More Info
|
ICICI PRUDENTIAL LIFE INSURANCE | 685.15 | -1.1% | 990,000.1 | 694 / 669 | 795 / 464 | More Info
|
INFO EDGE | 7,616.30 | 0.4% | 986,951.5 | 7,750 / 7,578 | 8,463 / 4,520 | More Info
|
POLYCAB INDIA | 6,515.60 | 1.1% | 979,926.5 | 6,610 / 6,463 | 7,607 / 3,812 | More Info
|
MAX HEALTHCARE INSTITUTE | 997.10 | -0.4% | 969,312.9 | 1,007 / 995 | 1,117 / 599 | More Info
|
ORACLE FINANCIAL | 11,157.35 | -0.4% | 968,417.1 |
11,555 / 11,115 |
12,619 / 3,961 |
More Info
|
INDIAN OVERSEAS BANK | 51.20 | 2.7% | 967,803.5 | 52 / 50 | 84 / 39 | More Info
|
APOLLO HOSPITALS | 6,681.60 | -0.9% | 960,711.6 | 6,800 / 6,666 | 7,545 / 5,286 | More Info
|
HERO MOTOCORP | 4,775.50 | 1.0% | 955,097.8 | 4,852 / 4,739 | 6,245 / 3,315 | More Info
|
ZYDUS LIFESCIENCES | 946.90 | 0.2% | 952,803.0 | 955 / 942 | 1,324 / 628 | More Info
|
LUPIN | 2,037.05 | 0.1% | 929,297.2 | 2,053 / 2,026 | 2,312 / 1,184 | More Info
|
SWIGGY LTD. | 413.10 | -1.6% | 924,702.6 | 431 / 408 | 489 / 391 | More Info
|
Date: November 19, 2024 Only Buyers Only Sellers * Mutual Funds that hold this stock
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.