Identify stocks that mutual funds have consistently increased their stake in over the past four quarters, highlighting their positive outlook and belief in the company's future performance.
Company | CMP (Rs) | MF Holdings (Latest Qtr, %) | MF Holdings (3 Qtrs Prev, %) | Chg in MF Holding (4 Qtrs, %) | Sales (Rs m) | Oper. Profit Margin (1 Yr, %) | RoE (Latest, %) | D/E (Curr FY, x) |
---|---|---|---|---|---|---|---|---|
SHIV.BIMETAL | 581.9 | 18.8% | 1.0% | 17.8% | 5,089 | 21.5% | 24.7% | 0.1 |
CYIENT DLM | 637.5 | 27.1% | 9.8% | 17.3% | 11,919 | 9.0% | 6.8% | 0.1 |
CARTRADE TECH | 1,305.3 | 18.5% | 2.2% | 16.3% | 4,899 | 16.4% | 4.5% | 0.0 |
ASTER DM HEALTHCARE | 433.5 | 20.2% | 7.1% | 13.1% | 36,989 | 15.6% | 4.5% | 0.4 |
GLAND PHARMA | 1,778.5 | 32.8% | 21.3% | 11.5% | 56,647 | 23.5% | 8.9% | 0.0 |
MPHASIS | 2,789.5 | 24.3% | 13.6% | 10.7% | 132,785 | 17.0% | 18.2% | 0.2 |
AAVAS FINANCIERS | 1,640.0 | 22.6% | 12.1% | 10.5% | 20,179 | 32.5% | 13.2% | 3.3 |
JUBILANT FOODWORKS | 612.8 | 24.9% | 15.4% | 9.5% | 56,541 | 23.5% | 18.8% | 0.7 |
AMI ORGANICS | 2,024.3 | 13.1% | 3.9% | 9.2% | 7,175 | 13.4% | 7.3% | 0.3 |
INDUS TOWERS | 328.4 | 13.0% | 4.0% | 8.9% | 286,006 | 50.6% | 22.3% | 0.2 |
ARVIND FASHIONS | 562.0 | 16.0% | 7.3% | 8.7% | 42,591 | 12.1% | 10.8% | 0.5 |
PSP PROJECTS | 671.8 | 10.6% | 1.9% | 8.7% | 25,058 | 10.4% | 13.5% | 0.5 |
E.I.D. PARRY | 820.6 | 12.6% | 4.1% | 8.5% | 294,131 | 8.7% | 23.0% | 0.2 |
METROPOLIS HEALTHCARE | 2,017.0 | 24.3% | 16.0% | 8.3% | 12,077 | 23.8% | 11.8% | 0.0 |
STAR HEALTH & ALLIED INSURANCE | 462.1 | 11.5% | 3.6% | 7.9% | 0 | 0.0% | 13.3% | 0.1 |
AVALON TECHNOLOGIES | 855.2 | 23.3% | 15.7% | 7.6% | 8,672 | 7.2% | 5.1% | 0.3 |
KALYAN JEWELLERS | 701.3 | 11.7% | 4.5% | 7.3% | 185,483 | 7.3% | 14.3% | 0.8 |
BHARAT BIJLEE | 3,761.9 | 11.7% | 4.4% | 7.2% | 18,725 | 9.3% | 7.0% | 0.1 |
INDUSIND BANK | 1,000.2 | 22.7% | 15.6% | 7.1% | 457,482 | 14.1% | 14.2% | 6.8 |
SOBHA | 1,532.4 | 21.8% | 15.1% | 6.7% | 30,970 | 8.9% | 2.0% | 0.8 |
VEDANTA | 443.3 | 7.6% | 1.4% | 6.2% | 1,437,270 | 26.4% | 24.7% | 2.8 |
HDFC LIFE INSURANCE | 680.4 | 10.6% | 4.5% | 6.2% | 0 | 0.0% | 11.1% | 0.1 |
FSN E-COMMERCE VENTURES | 170.2 | 17.0% | 10.9% | 6.2% | 63,856 | 5.4% | 3.5% | 0.6 |
LUMAX AUTO TECHNO | 509.0 | 13.7% | 7.6% | 6.1% | 28,217 | 13.1% | 21.1% | 0.9 |
RELIGARE ENT | 252.4 | 9.6% | 3.7% | 5.9% | 46,765 | 73.8% | 154.2% | 0.4 |
* We show NM where the values are negative
Disclaimer: This is for information purposes only. These are not stock recommendations and should not be treated as such. Learn more about our recommendation services here... Also note that these screeners are based only on numbers. There is no screening for management quality.
Equitymaster's powerful BSE/NSE Stock Screener allows you to screen stocks based on both pre-set and your own criteria.