Companies in this sector are driving India's transition to renewable energy sources.
They are innovators in solar technology, from panels to utility-scale projects. These are the top stocks in the solar energy sector to watch out for.
Company | CMP (Rs) | MCap (Rs m) | P/E (x) | RoE (Latest, %) | D/E (Curr FY, x) | Sales CAGR (3 yrs, %) | Profit CAGR (3 yrs, %) |
---|---|---|---|---|---|---|---|
RELIANCE IND. | 1,241.3 | 16,797,734 | 21.8 | 10.0% | 0.4 | 26.7% | 13.7% |
NTPC | 366.1 | 3,549,949 | 19.8 | 13.3% | 1.5 | 17.1% | 12.5% |
ADANI GREEN ENERGY | 1,411.8 | 2,236,258 | 176.2 | 20.8% | 10.6 | 43.4% | 90.6% |
TATA POWER | 408.1 | 1,304,018 | 39.5 | 13.2% | 1.5 | 23.4% | 42.3% |
JSW ENERGY | 709.8 | 1,240,566 | 63.0 | 8.3% | 1.5 | 18.4% | 28.0% |
WAAREE ENERGIES LTD. | 2,899.5 | 832,963 | NM | 31.5% | 0.2 | 80.0% | 203.5% |
NHPC | 79.9 | 802,699 | 27.3 | 10.4% | 0.8 | NM | 3.8% |
TORRENT POWER | 1,581.3 | 759,999 | 32.9 | 15.7% | 1.0 | 30.7% | 13.5% |
PREMIER ENERGIES LTD. | 1,093.2 | 492,764 | NM | 36.1% | 2.2 | 64.9% | 107.7% |
WAAREE RENEWABLE TECH | 1,439.2 | 150,032 | 74.9 | 64.2% | 0.2 | 307.2% | NM |
KPI GLOBAL INFRASTRUCTURE | 760.0 | 99,758 | 43.4 | 19.3% | 1.0 | 114.7% | 124.2% |
INSOLATION ENERGY | 4,201.9 | 87,534 | NM | 51.2% | 0.9 | 65.5% | 100.4% |
GENSOL ENGINEERING | 831.2 | 31,586 | 44.9 | 16.4% | 4.3 | 146.9% | 155.9% |
SOLEX ENERGY | 1,523.4 | 16,457 | NM | 18.9% | 2.1 | 66.3% | 73.4% |
AUSTRALIAN PREMIUM SOLAR | 508.1 | 10,030 | NM | 12.8% | 0.2 | 26.4% | 50.6% |
VISAKA INDUSTRIES | 91.8 | 7,932 | NM | 0.1% | 0.7 | 10.0% | NM |
* We show NM where the values are negative
Disclaimer: This is for information purposes only. These are not stock recommendations and should not be treated as such. Learn more about our recommendation services here... Also note that these screeners are based only on numbers. There is no screening for management quality.
Equitymaster's powerful BSE/NSE Stock Screener allows you to screen stocks based on both pre-set and your own criteria.