Here is the latest shareholding Pattern of ZICOM ELECTR. For more details, see the ZICOM ELECTR financial fact sheet and ZICOM ELECTR share price.
No. of Mths Qtr. Ending |
3
Mar-20 |
3
Jun-20 |
3
Sep-20 |
3
Dec-20 |
3
Mar-21 |
3
Jun-21 |
3
Sep-21 |
3
Dec-21 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | |
Foreign Promoters | % | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | |
Total Promoters | % | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | 4.38 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 51.51 | 51.51 | 50.94 | 50.94 | 46.12 | 40.25 | 40.25 | 40.25 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 51.51 | 51.51 | 50.94 | 50.94 | 46.12 | 40.25 | 40.25 | 40.25 | |
Bodies Corporate | % | 3.15 | 3.14 | 2.84 | 2.84 | 3.07 | 5.03 | 5.03 | 5.03 | |
Individuals | % | 37.02 | 37.07 | 38.39 | 38.39 | 43.10 | 47.08 | 47.08 | 47.08 | |
NRIs/OCBs | % | 1.14 | 1.08 | 1.15 | 1.15 | 1.19 | 1.06 | 1.06 | 1.06 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 2.79 | 2.82 | 2.30 | 2.30 | 2.14 | 2.20 | 2.20 | 2.20 | |
Total Non-Institution | % | 44.10 | 44.11 | 44.68 | 44.68 | 49.50 | 55.37 | 55.37 | 55.37 | |
Total Public | % | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 51.18 | 51.18 | 51.26 | 51.26 | 51.26 | 51.26 | 51.26 | 51.26 | |
Subscriber Feature |
More Electronics - Components Company Shareholding Pattern: ADANI ENTERPRISES ZOMATO ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.