Here is the latest shareholding Pattern of UNITECH INTERN.. For more details, see the UNITECH INTERN. financial fact sheet and UNITECH INTERN. share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 2.70 | 2.71 | 2.72 | 2.69 | 2.66 | 2.66 | 2.64 | 2.64 | |
Individuals | % | 60.52 | 60.52 | 60.58 | 60.44 | 60.34 | 60.50 | 60.59 | 60.74 | |
NRIs/OCBs | % | 2.18 | 2.19 | 2.19 | 2.24 | 2.25 | 2.24 | 2.28 | 2.25 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 3.58 | 3.56 | 3.49 | 3.61 | 3.73 | 3.58 | 3.47 | 3.35 | |
Total Non-Institution | % | 68.98 | 68.98 | 68.98 | 68.98 | 68.98 | 68.98 | 68.98 | 68.98 | |
Total Public | % | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | 69.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Trading Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS CHOLAMANDALAM INVEST
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.