Here is the latest shareholding Pattern of TIMBOR HOME. For more details, see the TIMBOR HOME financial fact sheet and TIMBOR HOME share price.
No. of Mths Qtr. Ending |
3
Sep-13 |
3
Dec-13 |
3
Mar-14 |
3
Jun-14 |
3
Sep-14 |
3
Dec-14 |
3
Mar-15 |
3
Jun-15 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 32.27 | 31.60 | 29.90 | 27.33 | 4.24 | 2.93 | 2.22 | 0.29 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 32.27 | 31.60 | 29.90 | 27.33 | 4.24 | 2.93 | 2.22 | 0.29 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 20.64 | 20.01 | 19.46 | 22.18 | 30.44 | 27.03 | 24.71 | 20.91 | |
Individuals | % | 44.23 | 45.69 | 47.54 | 47.08 | 60.63 | 63.45 | 64.78 | 67.95 | |
NRIs/OCBs | % | 0.04 | 0.04 | 0.05 | 0.03 | 0.05 | 0.05 | 0.69 | 2.04 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 2.82 | 2.66 | 3.05 | 3.38 | 4.64 | 6.54 | 7.60 | 8.81 | |
Total Non-Institution | % | 67.73 | 68.40 | 70.10 | 72.67 | 95.76 | 97.07 | 97.78 | 99.71 | |
Total Public | % | 68.00 | 68.00 | 70.00 | 73.00 | 96.00 | 97.00 | 98.00 | 100.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Miscellaneous Company Shareholding Pattern: ADANI ENTERPRISES ZOMATO ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.