Here is the latest shareholding Pattern of SKM EGG PRODUCTS. For more details, see the SKM EGG PRODUCTS financial fact sheet and SKM EGG PRODUCTS share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 55.56 | 55.56 | 55.56 | 55.18 | 55.11 | 55.11 | 55.11 | 55.11 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 55.56 | 55.56 | 55.56 | 55.18 | 55.11 | 55.11 | 55.11 | 55.11 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.18 | 0.58 | 0.37 | 2.78 | 2.40 | 2.21 | 0.77 | 0.14 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.01 | 0.31 | -0.01 | 0.00 | 0.00 | |
Total Institution | % | 0.18 | 0.58 | 0.37 | 2.79 | 2.71 | 2.20 | 0.77 | 0.14 | |
Bodies Corporate | % | 1.70 | 1.40 | 1.19 | 2.52 | 1.84 | 1.51 | 1.27 | 1.07 | |
Individuals | % | 34.72 | 34.81 | 34.30 | 31.38 | 32.23 | 32.82 | 34.78 | 35.58 | |
NRIs/OCBs | % | 1.27 | 1.10 | 1.74 | 1.45 | 1.43 | 1.41 | 1.39 | 1.19 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 6.58 | 6.55 | 6.84 | 6.68 | 6.68 | 6.94 | 6.67 | 6.91 | |
Total Non-Institution | % | 44.27 | 43.86 | 44.07 | 42.03 | 42.18 | 42.68 | 44.11 | 44.75 | |
Total Public | % | 44.00 | 44.00 | 44.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Consumer Products Company Shareholding Pattern: ITC NESTLE VARUN BEVERAGES BRITANNIA UNITED SPIRITS
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.