Here is the latest shareholding Pattern of ROSSELL INDIA. For more details, see the ROSSELL INDIA financial fact sheet and ROSSELL INDIA share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | 74.80 | |
Mutual Funds | % | 2.05 | 2.05 | 2.33 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | |
Financial institution/Banks/Insurance | % | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 1.48 | 1.49 | 1.48 | 1.47 | 1.48 | 1.49 | 1.48 | 1.52 | |
Other | % | 0.00 | 0.28 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.07 | |
Total Institution | % | 3.77 | 4.06 | 4.54 | 4.62 | 4.63 | 4.64 | 4.63 | 4.25 | |
Bodies Corporate | % | 3.68 | 3.65 | 3.47 | 3.42 | 3.20 | 3.30 | 4.01 | 3.87 | |
Individuals | % | 15.97 | 15.64 | 15.35 | 14.39 | 14.81 | 14.62 | 14.29 | 14.79 | |
NRIs/OCBs | % | 0.25 | 0.28 | 0.25 | 0.21 | 0.22 | 0.22 | 0.23 | 0.26 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.53 | 1.57 | 1.59 | 2.55 | 2.34 | 2.42 | 2.03 | 2.03 | |
Total Non-Institution | % | 21.43 | 21.14 | 20.66 | 20.57 | 20.57 | 20.56 | 20.56 | 20.95 | |
Total Public | % | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Defence Company Shareholding Pattern: ITC NESTLE VARUN BEVERAGES BRITANNIA UNITED SPIRITS
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.