Here is the latest shareholding Pattern of RAM RAT.WIRE. For more details, see the RAM RAT.WIRE financial fact sheet and RAM RAT.WIRE share price. For a sector overview, read our steel sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 66.68 | 66.68 | 66.68 | 66.68 | 66.68 | 66.68 | 66.68 | 66.68 | |
Foreign Promoters | % | 6.36 | 6.36 | 6.36 | 6.36 | 6.36 | 6.36 | 6.36 | 6.36 | |
Total Promoters | % | 73.04 | 73.04 | 73.04 | 73.04 | 73.04 | 73.04 | 73.04 | 73.04 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.59 | 0.57 | 0.57 | 0.15 | 0.07 | 0.03 | 0.20 | 0.48 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | |
Total Institution | % | 0.59 | 0.57 | 0.57 | 0.15 | 0.08 | 0.03 | 0.21 | 0.48 | |
Bodies Corporate | % | 0.57 | 0.51 | 1.57 | 1.83 | 1.75 | 1.91 | 1.85 | 2.79 | |
Individuals | % | 24.13 | 22.08 | 21.04 | 21.00 | 21.13 | 20.79 | 20.90 | 20.02 | |
NRIs/OCBs | % | 0.25 | 0.21 | 0.27 | 0.21 | 0.24 | 0.28 | 0.30 | 0.34 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 1.42 | 3.59 | 3.51 | 3.76 | 3.76 | 3.94 | 3.70 | 3.32 | |
Total Non-Institution | % | 26.37 | 26.39 | 26.39 | 26.80 | 26.88 | 26.92 | 26.75 | 26.47 | |
Total Public | % | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Non Ferrous Company Shareholding Pattern: TATA STEEL JSW STEEL RAMA STEEL TUBES BMW INDUSTRIES VENUS PIPES & TUBES
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.