Here is the latest shareholding Pattern of RADIOWALLA NETWORK LTD.. For more details, see the RADIOWALLA NETWORK LTD. financial fact sheet and RADIOWALLA NETWORK LTD. share price. For a sector overview, read our retailing sector report.
No. of Mths Qtr. Ending |
3
Sep-24 |
||
---|---|---|---|
Indian Promoters | % | 41.02 | |
Foreign Promoters | % | 0.00 | |
Total Promoters | % | 41.02 | |
Mutual Funds | % | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | |
Government | % | 0.00 | |
FII | % | 0.57 | |
Other | % | 0.00 | |
Total Institution | % | 0.57 | |
Bodies Corporate | % | 2.99 | |
Individuals | % | 48.09 | |
NRIs/OCBs | % | 2.10 | |
ADR/GDR | % | 0.00 | |
Others | % | 5.23 | |
Total Non-Institution | % | 58.41 | |
Total Public | % | 59.00 | |
Grand Total | % | 100.00 | |
Pledged Promoter Holding | % | 0.00 | |
Subscriber Feature |
More E-Commerce Company Shareholding Pattern: NYKAA AVENUE SUPERMARTS TITAN PC JEWELLER RAJESH EXPORTS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.