Here is the latest shareholding Pattern of OMNITEX IND.. For more details, see the OMNITEX IND. financial fact sheet and OMNITEX IND. share price. For a sector overview, read our textiles sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 63.73 | 63.73 | 63.73 | 63.73 | 65.44 | 65.44 | 65.44 | 65.55 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 63.73 | 63.73 | 63.73 | 63.73 | 65.44 | 65.44 | 65.44 | 65.55 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Total Institution | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Bodies Corporate | % | 13.87 | 13.87 | 13.92 | 14.03 | 13.61 | 11.78 | 11.78 | 7.85 | |
Individuals | % | 14.97 | 14.96 | 14.87 | 14.54 | 14.66 | 16.49 | 16.69 | 19.54 | |
NRIs/OCBs | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.09 | 0.30 | 0.32 | 2.15 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 7.40 | 7.41 | 7.45 | 7.67 | 6.19 | 5.98 | 5.76 | 4.90 | |
Total Non-Institution | % | 36.26 | 36.26 | 36.26 | 36.26 | 34.55 | 34.55 | 34.55 | 34.44 | |
Total Public | % | 36.00 | 36.00 | 36.00 | 36.00 | 35.00 | 35.00 | 35.00 | 34.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Trading Company Shareholding Pattern: SRF GRASIM ALOK INDUSTRIES TRIDENT BOMBAY DYEING
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.