Here is the latest shareholding Pattern of NANDAN DENIM. For more details, see the NANDAN DENIM financial fact sheet and NANDAN DENIM share price. For a sector overview, read our textiles sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 59.31 | 59.31 | 59.31 | 59.31 | 59.31 | 59.31 | 52.91 | 50.11 | |
Foreign Promoters | % | 5.42 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 0.90 | |
Total Promoters | % | 64.73 | 64.87 | 64.87 | 64.87 | 64.87 | 64.87 | 58.47 | 51.01 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
FII | % | 0.52 | 0.79 | 0.56 | 0.35 | 0.35 | 0.48 | 0.60 | 0.57 | |
Other | % | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 1.49 | |
Total Institution | % | 0.53 | 0.80 | 0.57 | 0.36 | 0.36 | 0.49 | 0.68 | 2.07 | |
Bodies Corporate | % | 0.44 | 0.51 | 0.83 | 2.01 | 2.05 | 2.20 | 2.04 | 7.13 | |
Individuals | % | 30.97 | 28.40 | 29.94 | 29.14 | 29.17 | 28.71 | 35.71 | 35.48 | |
NRIs/OCBs | % | 3.07 | 2.39 | 0.97 | 0.78 | 0.67 | 0.78 | 0.82 | 2.04 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.26 | 3.03 | 2.82 | 2.84 | 2.88 | 2.95 | 2.28 | 2.27 | |
Total Non-Institution | % | 34.74 | 34.33 | 34.56 | 34.77 | 34.77 | 34.64 | 40.85 | 46.92 | |
Total Public | % | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 35.00 | 42.00 | 49.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Textiles Company Shareholding Pattern: SRF GRASIM ALOK INDUSTRIES TRIDENT BOMBAY DYEING
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.