Here is the latest shareholding Pattern of LIC HOUSING. For more details, see the LIC HOUSING financial fact sheet and LIC HOUSING share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | 45.24 | |
Mutual Funds | % | 15.48 | 17.23 | 18.66 | 15.26 | 15.92 | 16.48 | 16.26 | 15.82 | |
Financial institution/Banks/Insurance | % | 7.04 | 6.73 | 6.17 | 6.10 | 5.74 | 5.37 | 4.63 | 4.29 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 19.14 | 17.48 | 17.01 | 20.96 | 21.62 | 22.31 | 23.19 | 21.95 | |
Other | % | 0.40 | 0.40 | 0.35 | 0.40 | 0.40 | 0.42 | 0.33 | 0.41 | |
Total Institution | % | 42.06 | 41.84 | 42.19 | 42.72 | 43.68 | 44.58 | 44.41 | 42.47 | |
Bodies Corporate | % | 1.14 | 1.06 | 1.18 | 1.28 | 1.18 | 0.95 | 0.96 | 1.06 | |
Individuals | % | 10.29 | 10.60 | 10.18 | 9.65 | 8.78 | 8.13 | 8.30 | 9.93 | |
NRIs/OCBs | % | 0.52 | 0.49 | 0.50 | 0.48 | 0.48 | 0.46 | 0.47 | 0.51 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.75 | 0.77 | 0.71 | 0.63 | 0.64 | 0.64 | 0.62 | 0.79 | |
Total Non-Institution | % | 12.70 | 12.92 | 12.57 | 12.04 | 11.08 | 10.18 | 10.35 | 12.29 | |
Total Public | % | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Investment & Finance Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS CHOLAMANDALAM INVEST
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.