Here is the latest shareholding Pattern of KIRLOSKAR BROS. INVST.. For more details, see the KIRLOSKAR BROS. INVST. financial fact sheet and KIRLOSKAR BROS. INVST. share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Jun-13 |
3
Sep-13 |
3
Dec-13 |
3
Mar-14 |
3
Jun-14 |
3
Sep-14 |
3
Dec-14 |
3
Mar-15 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 72.17 | 72.17 | 72.20 | 72.20 | 72.20 | 72.20 | 72.24 | 72.51 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 72.17 | 72.17 | 72.20 | 72.20 | 72.20 | 72.20 | 72.24 | 72.51 | |
Mutual Funds | % | 0.12 | 0.12 | 0.12 | 0.12 | 0.17 | 0.85 | 1.06 | 1.10 | |
Financial institution/Banks/Insurance | % | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 | 4.69 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 2.68 | |
Total Institution | % | 7.49 | 7.49 | 7.49 | 7.49 | 7.54 | 8.22 | 8.43 | 8.47 | |
Bodies Corporate | % | 1.96 | 1.92 | 1.89 | 1.55 | 1.42 | 1.43 | 1.41 | 1.42 | |
Individuals | % | 18.16 | 18.23 | 18.23 | 18.57 | 18.65 | 17.84 | 17.67 | 17.39 | |
NRIs/OCBs | % | 0.17 | 0.17 | 0.18 | 0.18 | 0.18 | 0.21 | 0.21 | 0.21 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.04 | 0.01 | 0.01 | -0.00 | 0.01 | 0.10 | 0.04 | 0.00 | |
Total Non-Institution | % | 20.33 | 20.33 | 20.31 | 20.30 | 20.26 | 19.58 | 19.33 | 19.02 | |
Total Public | % | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 28.00 | 27.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Finance - Investment Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS CHOLAMANDALAM INVEST
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.