Here is the latest shareholding Pattern of KARNIMATA COLD. For more details, see the KARNIMATA COLD financial fact sheet and KARNIMATA COLD share price.
No. of Mths Qtr. Ending |
3
Mar-21 |
3
Sep-21 |
3
Mar-22 |
3
Sep-22 |
3
Mar-23 |
3
Sep-23 |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 21.09 | 21.09 | 21.09 | 21.09 | 21.09 | 23.09 | 21.09 | 21.09 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 21.09 | 21.09 | 21.09 | 21.09 | 21.09 | 23.09 | 21.09 | 21.09 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 0.00 | 0.00 | 0.00 | 19.47 | 19.71 | 21.75 | 21.75 | 22.60 | |
Individuals | % | 50.92 | 51.62 | 51.62 | 51.62 | 52.00 | 48.08 | 49.74 | 48.83 | |
NRIs/OCBs | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 27.99 | 27.29 | 27.29 | 7.82 | 7.20 | 7.08 | 7.42 | 7.36 | |
Total Non-Institution | % | 78.91 | 78.91 | 78.91 | 78.91 | 78.91 | 76.91 | 78.91 | 78.91 | |
Total Public | % | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 | 77.00 | 79.00 | 79.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Logistics Company Shareholding Pattern: ADANI ENTERPRISES ZOMATO ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.