Here is the latest shareholding Pattern of KAISER PRESS. For more details, see the KAISER PRESS financial fact sheet and KAISER PRESS share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 55.52 | 55.52 | 55.52 | 55.52 | 55.52 | 55.52 | 55.52 | 55.52 | |
Foreign Promoters | % | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |
Total Promoters | % | 59.52 | 59.52 | 59.52 | 59.52 | 59.52 | 59.52 | 59.52 | 59.52 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 33.10 | 32.96 | 32.34 | 31.05 | 27.88 | 20.18 | 17.93 | 16.78 | |
Individuals | % | 7.31 | 7.46 | 8.06 | 9.34 | 12.44 | 19.81 | 22.03 | 23.11 | |
NRIs/OCBs | % | 0.02 | 0.02 | 0.02 | 0.02 | 0.08 | 0.15 | 0.16 | 0.24 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.05 | 0.04 | 0.06 | 0.07 | 0.08 | 0.34 | 0.36 | 0.35 | |
Total Non-Institution | % | 40.48 | 40.48 | 40.48 | 40.48 | 40.48 | 40.48 | 40.48 | 40.48 | |
Total Public | % | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Plastics Company Shareholding Pattern: ADANI ENTERPRISES ZOMATO ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.