Here is the latest shareholding Pattern of FACT. For more details, see the FACT financial fact sheet and FACT share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
Mutual Funds | % | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | |
Government | % | 0.40 | 0.40 | 8.96 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | |
FII | % | 0.00 | 0.00 | 0.05 | 0.07 | 0.11 | 0.11 | 0.12 | 0.06 | |
Other | % | 8.56 | 8.56 | -0.00 | 8.56 | 8.56 | 8.57 | 8.56 | 8.57 | |
Total Institution | % | 8.97 | 8.97 | 9.02 | 9.05 | 9.10 | 9.12 | 9.12 | 9.07 | |
Bodies Corporate | % | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | |
Individuals | % | 0.86 | 0.90 | 0.83 | 0.83 | 0.79 | 0.78 | 0.79 | 0.86 | |
NRIs/OCBs | % | 0.04 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.03 | 0.03 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.10 | 0.06 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.03 | |
Total Non-Institution | % | 1.03 | 1.03 | 0.97 | 0.95 | 0.90 | 0.89 | 0.88 | 0.93 | |
Total Public | % | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Fertilizers Company Shareholding Pattern: PARADEEP PHOSPHATES DEEPAK FERTILISERS CHAMBAL FERTILISERS GUJARAT STATE FERTILIZERS NATIONAL FERT
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.