Here is the latest shareholding Pattern of EUREKA FORBES. For more details, see the EUREKA FORBES financial fact sheet and EUREKA FORBES share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Foreign Promoters | % | 72.56 | 72.56 | 72.56 | 72.56 | 72.56 | 62.56 | 62.56 | 62.56 | |
Total Promoters | % | 73.23 | 72.56 | 72.56 | 72.56 | 72.56 | 62.56 | 62.56 | 62.56 | |
Mutual Funds | % | 1.18 | 1.36 | 1.99 | 2.79 | 3.28 | 3.28 | 2.76 | 3.11 | |
Financial institution/Banks/Insurance | % | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 1.42 | 2.34 | 2.53 | |
Government | % | 0.86 | 0.86 | 0.87 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | |
FII | % | 11.54 | 10.94 | 10.76 | 10.61 | 10.76 | 16.01 | 13.21 | 12.62 | |
Other | % | 0.20 | 0.41 | 0.65 | 0.55 | 0.63 | 0.94 | 1.19 | 1.03 | |
Total Institution | % | 13.88 | 13.67 | 14.37 | 14.91 | 15.63 | 22.51 | 20.36 | 20.15 | |
Bodies Corporate | % | 2.00 | 2.62 | 2.42 | 2.15 | 2.11 | 3.16 | 2.90 | 2.73 | |
Individuals | % | 8.53 | 8.81 | 8.33 | 8.27 | 7.80 | 9.46 | 11.65 | 11.93 | |
NRIs/OCBs | % | 0.28 | 0.28 | 0.27 | 0.27 | 0.28 | 0.37 | 0.44 | 0.49 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 2.08 | 2.06 | 2.07 | 1.84 | 1.63 | 1.94 | 2.09 | 2.14 | |
Total Non-Institution | % | 12.89 | 13.77 | 13.09 | 12.53 | 11.82 | 14.93 | 17.08 | 17.29 | |
Total Public | % | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 37.00 | 37.00 | 37.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 99.09 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 53.66 | 53.66 | |
Subscriber Feature |
More Consumer Durables Company Shareholding Pattern: HAVELLS INDIA TTK PRESTIGE ADITYA VISION PRAKASH INDUSTRIES BLUE STAR
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.