Here is the latest shareholding Pattern of COVENTRY COI. For more details, see the COVENTRY COI financial fact sheet and COVENTRY COI share price. For a sector overview, read our steel sector report.
No. of Mths Qtr. Ending |
3
Sep-22 |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 44.23 | 44.15 | 44.15 | 44.15 | 44.15 | 44.15 | 44.15 | 44.15 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 44.23 | 44.15 | 44.15 | 44.15 | 44.15 | 44.15 | 44.15 | 44.15 | |
Mutual Funds | % | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Bodies Corporate | % | 4.15 | 1.72 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | |
Individuals | % | 50.81 | 53.32 | 53.33 | 53.32 | 53.32 | 53.32 | 53.32 | 53.32 | |
NRIs/OCBs | % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.76 | 0.75 | 0.75 | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | |
Total Non-Institution | % | 55.77 | 55.84 | 55.84 | 55.84 | 55.84 | 55.84 | 55.84 | 55.84 | |
Total Public | % | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Auto Ancillaries,forgings Company Shareholding Pattern: TATA STEEL JSW STEEL RAMA STEEL TUBES BMW INDUSTRIES VENUS PIPES & TUBES
On Thursday, Indian share markets traded lower throughout the trading session and ended on a weak note.