Here is the latest shareholding Pattern of COSMIC CRF. For more details, see the COSMIC CRF financial fact sheet and COSMIC CRF share price. For a sector overview, read our steel sector report.
No. of Mths Qtr. Ending |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|
Indian Promoters | % | 72.53 | 61.24 | 61.24 | 61.24 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 72.53 | 61.24 | 61.24 | 61.24 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 6.54 | 6.54 | 6.66 | |
Total Institution | % | 0.00 | 6.54 | 6.54 | 6.66 | |
Bodies Corporate | % | 1.81 | 8.61 | 8.89 | 9.28 | |
Individuals | % | 24.89 | 21.69 | 21.48 | 20.53 | |
NRIs/OCBs | % | 0.51 | 1.79 | 1.75 | 2.25 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.26 | 0.12 | 0.09 | 0.04 | |
Total Non-Institution | % | 27.47 | 32.21 | 32.21 | 32.10 | |
Total Public | % | 27.00 | 39.00 | 39.00 | 39.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Steel & Iron Products Company Shareholding Pattern: TATA STEEL JSW STEEL RAMA STEEL TUBES BMW INDUSTRIES VENUS PIPES & TUBES
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.