Here is the latest shareholding Pattern of DIGJAM TEXTILES. For more details, see the DIGJAM TEXTILES financial fact sheet and DIGJAM TEXTILES share price. For a sector overview, read our textiles sector report.
No. of Mths Qtr. Ending |
3
Jun-14 |
3
Sep-14 |
3
Dec-14 |
3
Mar-15 |
3
Jun-15 |
3
Sep-15 |
3
Dec-15 |
3
Mar-16 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 43.53 | 43.53 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 43.53 | 43.53 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | 44.00 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 13.50 | 13.50 | 13.03 | 13.03 | 13.03 | 13.03 | 12.99 | 11.71 | |
Government | % | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 1.41 | |
Total Institution | % | 14.91 | 14.91 | 14.44 | 14.44 | 14.44 | 14.44 | 14.39 | 13.12 | |
Bodies Corporate | % | 5.98 | 7.17 | 6.46 | 6.17 | 5.50 | 5.72 | 0.00 | 5.11 | |
Individuals | % | 35.01 | 33.83 | 34.56 | 34.83 | 35.50 | 35.27 | 33.55 | 36.94 | |
NRIs/OCBs | % | 0.31 | 0.29 | 0.28 | 0.29 | 0.29 | 0.30 | 0.00 | 0.63 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.26 | 0.27 | 0.26 | 0.27 | 0.27 | 0.27 | 8.05 | 0.20 | |
Total Non-Institution | % | 41.56 | 41.56 | 41.56 | 41.56 | 41.56 | 41.56 | 41.60 | 42.88 | |
Total Public | % | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | 56.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 9.44 | 9.44 | 9.34 | 9.34 | 9.34 | 9.34 | 9.34 | 9.34 | |
Subscriber Feature |
More Textile - Weaving Company Shareholding Pattern: SRF GRASIM ALOK INDUSTRIES TRIDENT BOMBAY DYEING
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.