Here is the latest shareholding Pattern of BLUE JET HEALTHCARE. For more details, see the BLUE JET HEALTHCARE financial fact sheet and BLUE JET HEALTHCARE share price.
No. of Mths Qtr. Ending |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|
Indian Promoters | % | 86.00 | 86.00 | 86.00 | 86.00 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 86.00 | 86.00 | 86.00 | 86.00 | |
Mutual Funds | % | 2.20 | 1.66 | 1.13 | 0.94 | |
Financial institution/Banks/Insurance | % | 0.61 | 0.85 | 0.51 | 0.05 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 2.93 | 2.01 | 2.02 | 2.18 | |
Other | % | 0.89 | 0.52 | 0.50 | 0.75 | |
Total Institution | % | 6.63 | 5.04 | 4.16 | 3.92 | |
Bodies Corporate | % | 1.79 | 3.02 | 3.05 | 3.10 | |
Individuals | % | 4.73 | 5.37 | 5.79 | 5.90 | |
NRIs/OCBs | % | 0.22 | 0.28 | 0.34 | 0.29 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 0.63 | 0.29 | 0.65 | 0.78 | |
Total Non-Institution | % | 7.37 | 8.96 | 9.83 | 10.07 | |
Total Public | % | 14.00 | 14.00 | 14.00 | 14.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Pharmaceuticals Company Shareholding Pattern: NARAYANA HRUDAYALAYA JUPITER LIFE LINE HOSPITALS LTD. GPT HEALTHCARE LTD.
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.