Here is the latest shareholding Pattern of ARISTO BIO-TECH AND LIFESCIENCE LTD.. For more details, see the ARISTO BIO-TECH AND LIFESCIENCE LTD. financial fact sheet and ARISTO BIO-TECH AND LIFESCIENCE LTD. share price.
No. of Mths Qtr. Ending |
3
Mar-23 |
3
Sep-23 |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|
Indian Promoters | % | 73.37 | 73.37 | 73.37 | 73.37 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 73.37 | 73.37 | 73.37 | 73.37 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 0.66 | 0.78 | 0.21 | 0.40 | |
Individuals | % | 22.13 | 22.84 | 24.18 | 23.69 | |
NRIs/OCBs | % | 0.99 | 0.89 | 1.20 | 1.20 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 2.84 | 2.12 | 1.04 | 1.34 | |
Total Non-Institution | % | 26.62 | 26.63 | 26.63 | 26.63 | |
Total Public | % | 27.00 | 27.00 | 27.00 | 27.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.