Here is the latest shareholding Pattern of ANDHRA SUGAR. For more details, see the ANDHRA SUGAR financial fact sheet and ANDHRA SUGAR share price.
No. of Mths Qtr. Ending |
3
Dec-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Dec-23 |
3
Mar-24 |
3
Jun-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 47.08 | 47.08 | 47.08 | 47.08 | 47.08 | 47.19 | 47.19 | 46.98 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 47.08 | 47.08 | 47.08 | 47.08 | 47.08 | 47.19 | 47.19 | 46.98 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 3.56 | 3.52 | 3.55 | 3.38 | 3.28 | 3.02 | 2.92 | 2.89 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 3.56 | 3.52 | 3.55 | 3.42 | 3.28 | 3.02 | 2.92 | 2.89 | |
Bodies Corporate | % | 7.35 | 7.21 | 7.18 | 7.20 | 7.12 | 7.03 | 7.15 | 7.33 | |
Individuals | % | 37.63 | 37.80 | 37.84 | 37.86 | 38.09 | 38.18 | 38.14 | 38.30 | |
NRIs/OCBs | % | 0.89 | 0.93 | 0.90 | 0.91 | 0.92 | 1.04 | 1.02 | 0.91 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 3.49 | 3.46 | 3.45 | 3.53 | 3.51 | 3.54 | 3.58 | 3.59 | |
Total Non-Institution | % | 49.36 | 49.40 | 49.37 | 49.50 | 49.64 | 49.79 | 49.89 | 50.13 | |
Total Public | % | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | 53.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 2.25 | 1.31 | 1.31 | 1.31 | 2.25 | 2.24 | 2.24 | 2.25 | |
Subscriber Feature |
More Chemicals & Pesticides Company Shareholding Pattern: ITC NESTLE VARUN BEVERAGES BRITANNIA UNITED SPIRITS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.