Here is the latest shareholding Pattern of AMRAPALI FINCAP. For more details, see the AMRAPALI FINCAP financial fact sheet and AMRAPALI FINCAP share price. For a sector overview, read our finance sector report.
No. of Mths Qtr. Ending |
3
Mar-21 |
3
Sep-21 |
3
Mar-22 |
3
Sep-22 |
3
Mar-23 |
3
Sep-23 |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 24.52 | 24.52 | 12.01 | 12.01 | 74.77 | 0.00 | 0.00 | 0.00 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 24.52 | 24.52 | 12.01 | 12.01 | 74.77 | 0.00 | 0.00 | 0.00 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bodies Corporate | % | 14.60 | 14.60 | 14.64 | 1.91 | 1.92 | 1.92 | 1.92 | 1.92 | |
Individuals | % | 39.98 | 39.98 | 52.45 | 83.50 | 20.74 | 95.51 | 95.51 | 95.51 | |
NRIs/OCBs | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 20.90 | 20.90 | 20.90 | 2.58 | 2.57 | 2.57 | 2.57 | 2.57 | |
Total Non-Institution | % | 75.48 | 75.48 | 87.99 | 87.99 | 25.23 | 100.00 | 100.00 | 100.00 | |
Total Public | % | 75.00 | 75.00 | 88.00 | 88.00 | 25.00 | 100.00 | 100.00 | 100.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Subscriber Feature |
More Investment & Finance Company Shareholding Pattern: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT SBI CARDS CHOLAMANDALAM INVEST
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.