Here is the latest shareholding Pattern of ALKOSIGN. For more details, see the ALKOSIGN financial fact sheet and ALKOSIGN share price.
No. of Mths Qtr. Ending |
3
Mar-22 |
3
Sep-22 |
3
Mar-23 |
3
Jun-23 |
3
Sep-23 |
3
Mar-24 |
3
Sep-24 |
||
---|---|---|---|---|---|---|---|---|---|
Indian Promoters | % | 46.49 | 50.41 | 53.21 | 40.32 | 53.28 | 40.32 | 41.32 | |
Foreign Promoters | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Promoters | % | 46.49 | 50.41 | 53.21 | 40.32 | 53.28 | 40.32 | 41.32 | |
Mutual Funds | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Financial institution/Banks/Insurance | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Government | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FII | % | 0.00 | 0.00 | 0.00 | 9.90 | 0.22 | 9.73 | 9.73 | |
Other | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Institution | % | 0.00 | 0.00 | 0.00 | 9.90 | 0.22 | 9.73 | 9.73 | |
Bodies Corporate | % | 0.00 | 10.03 | 13.33 | 2.40 | 2.29 | 3.21 | 3.27 | |
Individuals | % | 42.60 | 33.28 | 27.72 | 42.47 | 37.88 | 43.34 | 42.27 | |
NRIs/OCBs | % | 0.00 | 0.28 | 0.28 | 1.21 | 1.60 | 1.27 | 0.55 | |
ADR/GDR | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Others | % | 10.91 | 6.00 | 5.46 | 3.70 | 4.73 | 2.13 | 2.86 | |
Total Non-Institution | % | 53.51 | 49.59 | 46.79 | 49.78 | 46.50 | 49.95 | 48.95 | |
Total Public | % | 54.00 | 50.00 | 47.00 | 60.00 | 47.00 | 60.00 | 59.00 | |
Grand Total | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Pledged Promoter Holding | % | 0.00 | 0.00 | 0.30 | 0.43 | 0.43 | 0.00 | 0.00 | |
Subscriber Feature |
More Wood Company Shareholding Pattern: ADANI ENTERPRISES ZOMATO ADANI PORTS & SEZ ADANI TOTAL GAS APOLLO HOSPITALS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.