Here are the latest quarterly results of SUN PHARMA. For more details, see the SUN PHARMA financial fact sheet and SUN PHARMA share price. For a sector overview, read our pharmaceuticals sector report.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 112,410 | 109,307 | 119,408 | 121,924 | 123,807 | 119,829 | 126,528 | 132,914 | |
Other income | Rs m | 1,739 | 3,733 | 2,065 | 2,936 | 3,748 | 6,059 | 5,326 | 4,821 | |
Turnover | Rs m | 114,149 | 113,040 | 121,473 | 124,860 | 127,555 | 125,888 | 131,853 | 137,735 | |
Expenses | Rs m | 82,373 | 81,285 | 86,111 | 90,130 | 90,284 | 89,478 | 90,451 | 94,805 | |
Gross profit | Rs m | 30,037 | 26,307 | 30,069 | 31,794 | 32,825 | 29,335 | 36,076 | 38,109 | |
Depreciation | Rs m | 6,600 | 6,715 | 6,513 | 6,328 | 6,221 | 6,504 | 6,551 | 6,259 | |
Interest | Rs m | 462 | 927 | 809 | 493 | 347 | 736 | 615 | 692 | |
Profit before tax | Rs m | 24,715 | 22,397 | 24,811 | 27,909 | 30,004 | 28,155 | 34,235 | 35,979 | |
Tax | Rs m | 2,834 | 2,229 | 4,681 | 3,901 | 4,323 | 1,489 | 5,523 | 5,672 | |
Profit after tax | Rs m | 21,880 | 20,168 | 20,130 | 24,008 | 25,680 | 26,666 | 28,713 | 30,307 | |
Gross profit margin | % | 26.7 | 24.1 | 25.2 | 26.1 | 26.5 | 24.5 | 28.5 | 28.7 | |
Effective tax rate | % | 11.5 | 10.0 | 18.9 | 14.0 | 14.4 | 5.3 | 16.1 | 15.8 | |
Net profit margin | % | 19.5 | 18.5 | 16.9 | 19.7 | 20.7 | 22.3 | 22.7 | 22.8 | |
Diluted EPS | Rs | 9.1 | 8.4 | 8.4 | 10.0 | 10.7 | 11.1 | 12.0 | 12.6 | |
Diluted EPS (TTM) | Rs | 18.0 | 35.7 | 35.3 | 35.9 | 37.5 | 40.2 | 43.8 | 46.4 | |
Subscriber Feature |
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.