Here are the latest quarterly results of STAR PAPER. For more details, see the STAR PAPER financial fact sheet and STAR PAPER share price.
No. of Mths Qtr. Ending |
3
Dec-22* |
3
Mar-23* |
3
Jun-23* |
3
Sep-23* |
3
Dec-23* |
3
Mar-24* |
3
Jun-24* |
3
Sep-24* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 1,158 | 1,234 | 1,236 | 1,057 | 1,148 | 1,004 | 1,139 | 1,109 | |
Other income | Rs m | 35 | 115 | 40 | 85 | 88 | 106 | 82 | 101 | |
Turnover | Rs m | 1,192 | 1,349 | 1,276 | 1,142 | 1,236 | 1,110 | 1,221 | 1,210 | |
Expenses | Rs m | 905 | 1,088 | 1,010 | 904 | 1,010 | 950 | 1,040 | 1,019 | |
Gross profit | Rs m | 160 | 115 | 225 | 153 | 120 | 54 | 98 | 90 | |
Depreciation | Rs m | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | |
Interest | Rs m | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | |
Profit before tax | Rs m | 181 | 215 | 251 | 222 | 193 | 143 | 165 | 175 | |
Tax | Rs m | 54 | 50 | 54 | 70 | 45 | -0 | 26 | 30 | |
Profit after tax | Rs m | 127 | 165 | 197 | 152 | 148 | 143 | 139 | 145 | |
Gross profit margin | % | 13.9 | 9.3 | 18.2 | 14.5 | 10.5 | 5.4 | 8.6 | 8.1 | |
Effective tax rate | % | 29.7 | 23.4 | 21.4 | 31.5 | 23.5 | -0.1 | 15.5 | 16.9 | |
Net profit margin | % | 11.0 | 13.3 | 16.0 | 14.4 | 12.9 | 14.3 | 12.2 | 13.1 | |
Diluted EPS | Rs | 8.2 | 10.5 | 12.6 | 9.7 | 9.5 | 9.2 | 8.9 | 9.3 | |
Diluted EPS (TTM) | Rs | 42.9 | 42.1 | 44.9 | 41.1 | 42.4 | 41.0 | 37.3 | 36.8 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.