Here are the latest quarterly results of NATIONAL PLYWOOD. For more details, see the NATIONAL PLYWOOD financial fact sheet and NATIONAL PLYWOOD share price.
No. of Mths Qtr. Ending |
3
Mar-18* |
3
Jun-18* |
3
Sep-18* |
3
Dec-18* |
3
Mar-19* |
3
Jun-19* |
3
Sep-19* |
3
Dec-19* |
8-Qtr Chart Click to enlarge |
|
---|---|---|---|---|---|---|---|---|---|---|
Net Sales | Rs m | 113 | 76 | 74 | 102 | 146 | 130 | 107 | 21 | |
Other income | Rs m | 21 | 0 | 2 | 0 | 11 | 0 | 10 | 1 | |
Turnover | Rs m | 133 | 76 | 75 | 103 | 157 | 131 | 118 | 22 | |
Expenses | Rs m | 119 | 72 | 72 | 94 | 159 | 126 | 130 | 26 | |
Gross profit | Rs m | -7 | 4 | 2 | 8 | -12 | 5 | -23 | -5 | |
Depreciation | Rs m | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | |
Interest | Rs m | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
Profit before tax | Rs m | 13 | 2 | 2 | 7 | -2 | 4 | -14 | -6 | |
Tax | Rs m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Profit after tax | Rs m | 13 | 2 | 2 | 7 | -4 | 4 | -14 | -6 | |
Gross profit margin | % | -6.0 | 4.7 | 2.8 | 8.2 | -8.5 | 3.5 | -21.4 | -23.5 | |
Effective tax rate | % | 0.0 | 0.0 | 0.0 | 0.0 | -147.4 | 0.0 | -0.0 | -0.0 | |
Net profit margin | % | 11.2 | 3.1 | 2.8 | 6.4 | -2.6 | 3.1 | -12.8 | -26.2 | |
Diluted EPS | Rs | 0.5 | 0.1 | 0.1 | 0.3 | -0.2 | 0.2 | -0.6 | -0.2 | |
Diluted EPS (TTM) | Rs | NA | NA | NA | 1.0 | 0.3 | 0.4 | -0.3 | -0.8 | |
Subscriber Feature |
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.