For Investors: Our Big Prediction
Here is the latest dividend payout history of TOKYO PLAST. For more details, see the TOKYO PLAST financial fact sheet and TOKYO PLAST share price.
Year End | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More Plastics Company Dividend Payout: COSMO FIRST FINOLEX INDUSTRIES CARYSIL GARWARE HI-TECH FILMS MAYUR UNIQUOTERS
Compare TOKYO PLAST With: COSMO FIRST FINOLEX INDUSTRIES CARYSIL GARWARE HI-TECH FILMS MAYUR UNIQUOTERS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.