For Investors: Our Big Prediction
Here is the latest dividend payout history of SURAJ STAINLESS. For more details, see the SURAJ STAINLESS financial fact sheet and SURAJ STAINLESS share price. For a sector overview, read our steel sector report.
Year End | Mar-07 | Mar-18 | Mar-19 | Mar-24 | |
---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 15.00 | 0.00 | 0.00 | 15.00 |
Dividend per share (Unadj.) | Rs | 1.50 | 0.00 | 0.00 | 1.50 |
Dividend per share (Adj.) | Rs | 0.46 | 0.00 | 0.00 | 1.50 |
Dividend payout ratio | % | 10.2 | 0.0 | 0.0 | 12.8 |
Dividend yield (eoy) | % | 0.7 | 0.0 | 0.0 | 0.7 |
More Steel & Iron Products Company Dividend Payout: TATA STEEL JSW STEEL NMDC STEEL BHARAT WIRE ROPES HARIOM PIPE
Compare SURAJ STAINLESS With: TATA STEEL JSW STEEL NMDC STEEL BHARAT WIRE ROPES HARIOM PIPE
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.