For Investors: Our Big Prediction
Here is the latest dividend payout history of SUJANA UNIVERSAL. For more details, see the SUJANA UNIVERSAL financial fact sheet and SUJANA UNIVERSAL share price.
Year End | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More Steel & Iron Products Company Dividend Payout: HAVELLS INDIA STOVE KRAFT TTK PRESTIGE TIMEX GROUP CELLO WORLD
Compare SUJANA UNIVERSAL With: HAVELLS INDIA STOVE KRAFT TTK PRESTIGE TIMEX GROUP CELLO WORLD
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.