Here is the latest dividend payout history of Phoenix Overseas Ltd.. For more details, see the Phoenix Overseas Ltd. financial fact sheet and Phoenix Overseas Ltd. share price. For a sector overview, read our finance sector report.
Year End | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 5.00 | 0.00 | 11.00 | 22.00 |
Dividend per share (Unadj.) | Rs | 0.50 | 0.00 | 1.05 | 2.20 |
Dividend per share (Adj.) | Rs | 0.13 | 0.00 | 0.27 | 0.56 |
Dividend payout ratio | % | 7.9 | 0.0 | 13.9 | 20.1 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 |
More Trading Company Dividend Payout: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT CHOLAMANDALAM INVEST SBI CARDS
Compare PHOENIX OVERSEAS LTD. With: BAJAJ FINANCE BAJAJ FINSERV BAJAJ HOLDINGS & INVESTMENT CHOLAMANDALAM INVEST SBI CARDS
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.