Must See: These Segments are Witnessing Incredible Growth with Modi's Push
Here is the latest dividend payout history of ORICON ENTER.. For more details, see the ORICON ENTER. financial fact sheet and ORICON ENTER. share price.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Dividend | % | 40.00 | 25.00 | 50.00 | 25.00 | 25.00 |
Dividend per share (Unadj.) | Rs | 0.80 | 0.50 | 1.00 | 0.50 | 0.50 |
Dividend per share (Adj.) | Rs | 0.80 | 0.50 | 1.00 | 0.50 | 0.50 |
Dividend payout ratio | % | 51.4 | 275.9 | 10.5 | -36.1 | 1,676.1 |
Dividend yield (eoy) | % | 8.2 | 2.8 | 3.2 | 3.0 | 1.4 |
More Packaging Company Dividend Payout: PIDILITE INDUSTRIES UPL RCF HEUBACH COLORANTS AARTI PHARMALABS
Compare ORICON ENTER. With: PIDILITE INDUSTRIES UPL RCF HEUBACH COLORANTS AARTI PHARMALABS
Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.