Don't Miss: Key Information for Long-term Investors
Here is the latest dividend payout history of National Buildings. For more details, see the National Buildings financial fact sheet and National Buildings share price.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Dividend | % | 14.00 | 47.00 | 50.00 | 54.00 | 63.00 |
Dividend per share (Unadj.) | Rs | 0.14 | 0.47 | 0.50 | 0.54 | 0.63 |
Dividend per share (Adj.) | Rs | 0.09 | 0.31 | 0.33 | 0.36 | 0.42 |
Dividend payout ratio | % | 24.3 | 35.2 | 37.8 | 35.0 | 27.4 |
Dividend yield (eoy) | % | 0.8 | 1.0 | 1.4 | 1.5 | 0.5 |
More Construction Company Dividend Payout: DLF HEMISPHERE PROPERTIES IRB INFRA DB REALTY ASHOKA BUILDCON
Compare NBCC (INDIA) With: DLF HEMISPHERE PROPERTIES IRB INFRA DB REALTY ASHOKA BUILDCON
Asian stocks experienced a notable rally alongside US equity futures on Monday, marking a positive turn for the markets. The dollar retreated against other currencies as bond yields declined.