Must See: These Segments are Witnessing Incredible Growth with Modi's Push
Here is the latest dividend payout history of INT.DATA MAN. For more details, see the INT.DATA MAN financial fact sheet and INT.DATA MAN share price.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More It - Hardware Company Dividend Payout: IKIO LIGHTNING
Compare INT.DATA MAN With: IKIO LIGHTNING
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.