Here is the latest dividend payout history of Hindustan Unilever. For more details, see the Hindustan Unilever financial fact sheet and Hindustan Unilever share price. For a sector overview, read our fmcg sector report.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Dividend | % | 2,500.00 | 4,050.00 | 3,400.00 | 3,900.00 | 4,200.00 |
Dividend per share (Unadj.) | Rs | 25.00 | 40.50 | 34.00 | 39.00 | 42.00 |
Dividend per share (Adj.) | Rs | 23.03 | 40.50 | 34.00 | 39.00 | 42.00 |
Dividend payout ratio | % | 80.0 | 118.9 | 89.9 | 90.3 | 96.0 |
Dividend yield (eoy) | % | 1.1 | 1.7 | 1.7 | 1.5 | 1.9 |
More Household & Personal Products Company Dividend Payout: ADANI WILMAR TATA CONSUMER DABUR MARICO GODREJ CONSUMER
Compare HINDUSTAN UNILEVER With: ADANI WILMAR TATA CONSUMER DABUR MARICO GODREJ CONSUMER
On Tuesday, Indian share markets traded on a positive note throughout the session and ended marginally higher.