Dear Reader: If You Invest in Midcap Stocks, this is for You
Here is the latest dividend payout history of Golden Tobacco. For more details, see the Golden Tobacco financial fact sheet and Golden Tobacco share price.
Year End | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Unadj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend per share (Adj.) | Rs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend payout ratio | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dividend yield (eoy) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
More Cigarettes/tobacco Company Dividend Payout: ITC NESTLE BRITANNIA VARUN BEVERAGES UNITED SPIRITS
Compare GOLDEN TOBACCO With: ITC NESTLE BRITANNIA VARUN BEVERAGES UNITED SPIRITS
Asian markets traded higher on Friday, following the overnight rally on Wall Street, and the release of economic data in the region.