Dear Reader: If You Invest in Midcap Stocks, this is for You
Here is the latest dividend payout history of DUTRON POLY.. For more details, see the DUTRON POLY. financial fact sheet and DUTRON POLY. share price.
Year End | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
---|---|---|---|---|---|---|
Face value | Rs | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Dividend | % | 12.00 | 12.00 | 14.00 | 14.00 | 15.00 |
Dividend per share (Unadj.) | Rs | 1.20 | 1.20 | 1.40 | 1.40 | 1.50 |
Dividend per share (Adj.) | Rs | 1.20 | 1.20 | 1.40 | 1.40 | 1.50 |
Dividend payout ratio | % | 36.6 | 31.6 | 29.0 | 32.6 | 36.8 |
Dividend yield (eoy) | % | 1.4 | 0.8 | 1.0 | 1.2 | 1.0 |
More Plastics Company Dividend Payout: COSMO FIRST FINOLEX INDUSTRIES CARYSIL GARWARE HI-TECH FILMS MAYUR UNIQUOTERS
Compare DUTRON POLY. With: COSMO FIRST FINOLEX INDUSTRIES CARYSIL GARWARE HI-TECH FILMS MAYUR UNIQUOTERS
Asian markets traded higher on Friday, following the overnight rally on Wall Street, and the release of economic data in the region.