WIM PLAST | AM JUMBO BAGS | WIM PLAST/ AM JUMBO BAGS |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 13.6 | - | - | View Chart |
P/BV | x | 1.5 | 1.5 | 99.2% | View Chart |
Dividend Yield | % | 1.6 | 0.0 | - |
WIM PLAST AM JUMBO BAGS |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
WIM PLAST Mar-24 |
AM JUMBO BAGS Mar-24 |
WIM PLAST/ AM JUMBO BAGS |
5-Yr Chart Click to enlarge
|
||
High | Rs | 778 | NA | - | |
Low | Rs | 385 | NA | - | |
Sales per share (Unadj.) | Rs | 285.7 | 3.2 | 8,869.9% | |
Earnings per share (Unadj.) | Rs | 46.4 | -0.1 | -46,887.4% | |
Cash flow per share (Unadj.) | Rs | 56.4 | -0.1 | -56,912.9% | |
Dividends per share (Unadj.) | Rs | 10.00 | 0 | - | |
Avg Dividend yield | % | 1.7 | 0 | - | |
Book value per share (Unadj.) | Rs | 407.9 | 8.2 | 4,979.0% | |
Shares outstanding (eoy) | m | 12.00 | 10.50 | 114.3% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 2.0 | 0 | - | |
Avg P/E ratio | x | 12.5 | 0 | - | |
P/CF ratio (eoy) | x | 10.3 | 0 | - | |
Price / Book Value ratio | x | 1.4 | 0 | - | |
Dividend payout | % | 21.5 | 0 | - | |
Avg Mkt Cap | Rs m | 6,980 | 0 | - | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 252 | 0 | 114,486.4% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 3,428 | 34 | 10,137.1% | |
Other income | Rs m | 247 | 0 | - | |
Total revenues | Rs m | 3,675 | 34 | 10,867.6% | |
Gross profit | Rs m | 609 | -1 | -58,525.0% | |
Depreciation | Rs m | 119 | 0 | - | |
Interest | Rs m | 1 | 0 | - | |
Profit before tax | Rs m | 736 | -1 | -70,724.0% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 178 | 0 | - | |
Profit after tax | Rs m | 557 | -1 | -53,585.6% | |
Gross profit margin | % | 17.8 | -3.1 | -575.6% | |
Effective tax rate | % | 24.2 | 0 | - | |
Net profit margin | % | 16.3 | -3.1 | -526.6% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 3,933 | 49 | 8,050.0% | |
Current liabilities | Rs m | 311 | 62 | 502.4% | |
Net working cap to sales | % | 105.6 | -38.7 | -272.7% | |
Current ratio | x | 12.6 | 0.8 | 1,602.4% | |
Inventory Days | Days | 187 | 1,161 | 16.1% | |
Debtors Days | Days | 914 | 364,896 | 0.3% | |
Net fixed assets | Rs m | 1,364 | 148 | 921.5% | |
Share capital | Rs m | 120 | 105 | 114.3% | |
"Free" reserves | Rs m | 4,775 | -19 | -25,157.0% | |
Net worth | Rs m | 4,895 | 86 | 5,690.3% | |
Long term debt | Rs m | 0 | 49 | 0.0% | |
Total assets | Rs m | 5,297 | 197 | 2,690.4% | |
Interest coverage | x | 708.2 | 0 | - | |
Debt to equity ratio | x | 0 | 0.6 | 0.0% | |
Sales to assets ratio | x | 0.6 | 0.2 | 376.8% | |
Return on assets | % | 10.5 | -0.5 | -1,989.7% | |
Return on equity | % | 11.4 | -1.2 | -938.1% | |
Return on capital | % | 15.0 | -0.8 | -1,952.0% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 12.4 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | 427 | NA | - | |
Fx inflow | Rs m | 19 | 0 | - | |
Fx outflow | Rs m | 479 | 0 | - | |
Net fx | Rs m | -459 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 463 | -8 | -6,050.8% | |
From Investments | Rs m | -302 | NA | - | |
From Financial Activity | Rs m | -102 | 7 | -1,489.5% | |
Net Cashflow | Rs m | 59 | -1 | -7,232.1% |
Indian Promoters | % | 56.0 | 1.9 | 2,916.1% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 3.8 | 0.0 | - | |
FIIs | % | 0.0 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 44.0 | 98.1 | 44.9% | |
Shareholders | 10,202 | 213 | 4,789.7% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare WIM PLAST With: MOLD-TEK PACKAGING POLYPLEX CORPORATION COSMO FIRST EPL FINOLEX INDUSTRIES
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | Wim Plast | AM JUMBO BAGS |
---|---|---|
1-Day | 1.15% | 0.00% |
1-Month | -1.15% | 0.00% |
1-Year | 4.10% | -34.55% |
3-Year CAGR | 9.95% | 17.59% |
5-Year CAGR | 10.77% | -0.78% |
* Compound Annual Growth Rate
Here are more details on the Wim Plast share price and the AM JUMBO BAGS share price.
Moving on to shareholding structures...
The promoters of Wim Plast hold a 56.0% stake in the company. In case of AM JUMBO BAGS the stake stands at 1.9%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of Wim Plast and the shareholding pattern of AM JUMBO BAGS.
Finally, a word on dividends...
In the most recent financial year, Wim Plast paid a dividend of Rs 10.0 per share. This amounted to a Dividend Payout ratio of 21.5%.
AM JUMBO BAGS paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of Wim Plast, and the dividend history of AM JUMBO BAGS.
Asian stocks experienced a notable rally alongside US equity futures on Monday, marking a positive turn for the markets. The dollar retreated against other currencies as bond yields declined.