WEALTH FIRST PORTFOLIO MANAGERS | CLASSIC GLOBAL | WEALTH FIRST PORTFOLIO MANAGERS / CLASSIC GLOBAL |
|||
---|---|---|---|---|---|
P/E (TTM) | x | 29.7 | 175.3 | 17.0% | View Chart |
P/BV | x | 13.4 | 0.6 | 2,065.8% | View Chart |
Dividend Yield | % | 0.5 | 0.0 | - |
WEALTH FIRST PORTFOLIO MANAGERS CLASSIC GLOBAL |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
WEALTH FIRST PORTFOLIO MANAGERS Mar-24 |
CLASSIC GLOBAL Mar-22 |
WEALTH FIRST PORTFOLIO MANAGERS / CLASSIC GLOBAL |
5-Yr Chart Click to enlarge
|
||
High | Rs | NA | 1 | 0.0% | |
Low | Rs | NA | NA | 0.0% | |
Sales per share (Unadj.) | Rs | 827.1 | 0.1 | 706,523.2% | |
Earnings per share (Unadj.) | Rs | 40.0 | 0 | 612,755.3% | |
Cash flow per share (Unadj.) | Rs | 40.4 | 0 | 618,024.2% | |
Dividends per share (Unadj.) | Rs | 7.00 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 110.9 | 1.6 | 6,834.0% | |
Shares outstanding (eoy) | m | 10.66 | 36.73 | 29.0% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 0 | 3.6 | 0.0% | |
Avg P/E ratio | x | 0 | 64.4 | 0.0% | |
P/CF ratio (eoy) | x | 0 | 64.4 | 0.0% | |
Price / Book Value ratio | x | 0 | 0.3 | 0.0% | |
Dividend payout | % | 17.5 | 0 | - | |
Avg Mkt Cap | Rs m | 0 | 16 | 0.0% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 72 | 2 | 3,523.0% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 8,817 | 4 | 205,051.4% | |
Other income | Rs m | 126 | 0 | - | |
Total revenues | Rs m | 8,944 | 4 | 207,988.4% | |
Gross profit | Rs m | 432 | 1 | 59,200.0% | |
Depreciation | Rs m | 4 | 0 | - | |
Interest | Rs m | 1 | 0 | 143.9% | |
Profit before tax | Rs m | 554 | 0 | 167,936.4% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | 127 | 0 | 141,533.3% | |
Profit after tax | Rs m | 427 | 0 | 177,837.5% | |
Gross profit margin | % | 4.9 | 17.1 | 28.7% | |
Effective tax rate | % | 23.0 | 25.9 | 88.7% | |
Net profit margin | % | 4.8 | 5.6 | 86.2% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 807 | 42 | 1,936.0% | |
Current liabilities | Rs m | 187 | 16 | 1,201.4% | |
Net working cap to sales | % | 7.0 | 607.4 | 1.2% | |
Current ratio | x | 4.3 | 2.7 | 161.1% | |
Inventory Days | Days | 23 | 6,409 | 0.4% | |
Debtors Days | Days | 1,989 | 198,657,616 | 0.0% | |
Net fixed assets | Rs m | 568 | 76 | 752.1% | |
Share capital | Rs m | 107 | 37 | 290.1% | |
"Free" reserves | Rs m | 1,076 | 23 | 4,697.3% | |
Net worth | Rs m | 1,183 | 60 | 1,983.4% | |
Long term debt | Rs m | 0 | 42 | 0.0% | |
Total assets | Rs m | 1,375 | 117 | 1,172.9% | |
Interest coverage | x | 940.3 | 1.8 | 52,811.7% | |
Debt to equity ratio | x | 0 | 0.7 | 0.0% | |
Sales to assets ratio | x | 6.4 | 0 | 17,482.3% | |
Return on assets | % | 31.1 | 0.6 | 5,621.6% | |
Return on equity | % | 36.1 | 0.4 | 8,914.3% | |
Return on capital | % | 46.9 | 0.7 | 6,503.3% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 0 | 0 | - | |
Fx outflow | Rs m | 0 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 155 | -1 | -20,409.2% | |
From Investments | Rs m | -96 | -41 | 236.1% | |
From Financial Activity | Rs m | -37 | 41 | -90.2% | |
Net Cashflow | Rs m | 22 | 0 | -6,374.3% |
Indian Promoters | % | 74.0 | 21.5 | 343.7% | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.0 | 0.0 | - | |
FIIs | % | 0.0 | 0.0 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 26.0 | 78.5 | 33.1% | |
Shareholders | 8,527 | 4,529 | 188.3% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare WEALTH FIRST PORTFOLIO MANAGERS With: BAJAJ FINSERV RELIGARE ENT BF INVESTMENT IIFL FINANCE JM FINANCIAL
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | WEALTH FIRST PORTFOLIO MANAGERS | CLASSIC GLOBAL |
---|---|---|
1-Day | -0.73% | -0.94% |
1-Month | -3.95% | 3.96% |
1-Year | 59.04% | 118.75% |
3-Year CAGR | 16.73% | 40.33% |
5-Year CAGR | 9.72% | 39.33% |
* Compound Annual Growth Rate
Here are more details on the WEALTH FIRST PORTFOLIO MANAGERS share price and the CLASSIC GLOBAL share price.
Moving on to shareholding structures...
The promoters of WEALTH FIRST PORTFOLIO MANAGERS hold a 74.0% stake in the company. In case of CLASSIC GLOBAL the stake stands at 21.5%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of WEALTH FIRST PORTFOLIO MANAGERS and the shareholding pattern of CLASSIC GLOBAL.
Finally, a word on dividends...
In the most recent financial year, WEALTH FIRST PORTFOLIO MANAGERS paid a dividend of Rs 7.0 per share. This amounted to a Dividend Payout ratio of 17.5%.
CLASSIC GLOBAL paid Rs 0.0, and its dividend payout ratio stood at 0.0%.
You may visit here to review the dividend history of WEALTH FIRST PORTFOLIO MANAGERS , and the dividend history of CLASSIC GLOBAL.
After opening the day higher, Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.