VELS FILM INTERNATIONAL | KSS LIMITED | VELS FILM INTERNATIONAL/ KSS LIMITED |
|||
---|---|---|---|---|---|
P/E (TTM) | x | - | -14.4 | - | View Chart |
P/BV | x | 3.1 | 3.0 | 105.2% | View Chart |
Dividend Yield | % | 0.0 | 0.0 | - |
VELS FILM INTERNATIONAL KSS LIMITED |
EQUITY SHARE DATA | |||||
---|---|---|---|---|---|
VELS FILM INTERNATIONAL Mar-24 |
KSS LIMITED Mar-22 |
VELS FILM INTERNATIONAL/ KSS LIMITED |
5-Yr Chart Click to enlarge
|
||
High | Rs | 164 | NA | 81,975.0% | |
Low | Rs | 60 | NA | 31,710.5% | |
Sales per share (Unadj.) | Rs | 30.6 | 0 | 146,142.1% | |
Earnings per share (Unadj.) | Rs | -33.3 | -0.2 | 17,571.9% | |
Cash flow per share (Unadj.) | Rs | -23.1 | -0.2 | 13,397.5% | |
Dividends per share (Unadj.) | Rs | 0 | 0 | - | |
Avg Dividend yield | % | 0 | 0 | - | |
Book value per share (Unadj.) | Rs | 13.6 | 0.1 | 21,182.2% | |
Shares outstanding (eoy) | m | 12.91 | 2,135.88 | 0.6% | |
Bonus / Rights / Conversions | 0 | 0 | - | ||
Price / Sales ratio | x | 3.7 | 9.3 | 39.3% | |
Avg P/E ratio | x | -3.4 | -1.0 | 327.1% | |
P/CF ratio (eoy) | x | -4.9 | -1.1 | 429.0% | |
Price / Book Value ratio | x | 8.2 | 3.0 | 271.4% | |
Dividend payout | % | 0 | 0 | - | |
Avg Mkt Cap | Rs m | 1,447 | 416 | 347.4% | |
No. of employees | `000 | NA | NA | - | |
Total wages/salary | Rs m | 87 | 10 | 874.3% | |
Avg. sales/employee | Rs Th | 0 | 0 | - | |
Avg. wages/employee | Rs Th | 0 | 0 | - | |
Avg. net profit/employee | Rs Th | 0 | 0 | - |
INCOME DATA | |||||
---|---|---|---|---|---|
Net Sales | Rs m | 395 | 45 | 883.3% | |
Other income | Rs m | 2 | 5 | 42.6% | |
Total revenues | Rs m | 398 | 50 | 797.5% | |
Gross profit | Rs m | -267 | -340 | 78.7% | |
Depreciation | Rs m | 132 | 37 | 360.2% | |
Interest | Rs m | 69 | 33 | 205.4% | |
Profit before tax | Rs m | -465 | -404 | 115.1% | |
Minority Interest | Rs m | 0 | 0 | - | |
Prior Period Items | Rs m | 0 | 0 | - | |
Extraordinary Inc (Exp) | Rs m | 0 | 0 | - | |
Tax | Rs m | -36 | 0 | - | |
Profit after tax | Rs m | -430 | -404 | 106.2% | |
Gross profit margin | % | -67.6 | -758.6 | 8.9% | |
Effective tax rate | % | 7.7 | 0 | - | |
Net profit margin | % | -108.6 | -903.6 | 12.0% |
BALANCE SHEET DATA | |||||
---|---|---|---|---|---|
Current assets | Rs m | 1,144 | 597 | 191.7% | |
Current liabilities | Rs m | 1,730 | 500 | 346.2% | |
Net working cap to sales | % | -148.2 | 216.4 | -68.5% | |
Current ratio | x | 0.7 | 1.2 | 55.4% | |
Inventory Days | Days | 48 | 1,737 | 2.8% | |
Debtors Days | Days | 67,869 | 3,639 | 1,865.0% | |
Net fixed assets | Rs m | 1,213 | 352 | 344.6% | |
Share capital | Rs m | 129 | 2,136 | 6.0% | |
"Free" reserves | Rs m | 46 | -1,999 | -2.3% | |
Net worth | Rs m | 175 | 137 | 128.0% | |
Long term debt | Rs m | 524 | 362 | 144.5% | |
Total assets | Rs m | 2,357 | 949 | 248.5% | |
Interest coverage | x | -5.8 | -11.1 | 52.1% | |
Debt to equity ratio | x | 3.0 | 2.6 | 112.9% | |
Sales to assets ratio | x | 0.2 | 0 | 355.5% | |
Return on assets | % | -15.3 | -39.1 | 39.1% | |
Return on equity | % | -244.9 | -295.2 | 83.0% | |
Return on capital | % | -56.7 | -74.3 | 76.4% | |
Exports to sales | % | 0 | 0 | - | |
Imports to sales | % | 0 | 0 | - | |
Exports (fob) | Rs m | NA | NA | - | |
Imports (cif) | Rs m | NA | NA | - | |
Fx inflow | Rs m | 6 | 0 | - | |
Fx outflow | Rs m | 6 | 0 | - | |
Net fx | Rs m | 0 | 0 | - |
CASH FLOW | |||||
---|---|---|---|---|---|
From Operations | Rs m | 213 | -291 | -73.3% | |
From Investments | Rs m | -534 | 133 | -402.6% | |
From Financial Activity | Rs m | 307 | 159 | 193.7% | |
Net Cashflow | Rs m | -14 | 0 | -3,077.8% |
Indian Promoters | % | 73.6 | 0.0 | - | |
Foreign collaborators | % | 0.0 | 0.0 | - | |
Indian inst/Mut Fund | % | 0.3 | 36.6 | 0.7% | |
FIIs | % | 0.0 | 18.8 | - | |
ADR/GDR | % | 0.0 | 0.0 | - | |
Free float | % | 26.4 | 100.0 | 26.4% | |
Shareholders | 366 | 53,492 | 0.7% | ||
Pledged promoter(s) holding | % | 0.0 | 0.0 | - |
Compare VELS FILM INTERNATIONAL With: SAREGAMA TIPS IND. PVR INOX
No comparison is complete without understanding how the stock prices have performed over a period of time.
Here's a brief comparison:
Period | VELS FILM INTERNATIONAL | K SERA SERA |
---|---|---|
1-Day | 2.17% | -5.00% |
1-Month | -6.31% | 0.00% |
1-Year | -56.56% | -5.00% |
3-Year CAGR | -26.81% | -1.70% |
5-Year CAGR | -17.07% | 0.00% |
* Compound Annual Growth Rate
Here are more details on the VELS FILM INTERNATIONAL share price and the K SERA SERA share price.
Moving on to shareholding structures...
The promoters of VELS FILM INTERNATIONAL hold a 73.6% stake in the company. In case of K SERA SERA the stake stands at 0.0%.
To review how promoter stakes have changed over time, and how much of the promoter stake is pledged, please see the shareholding pattern of VELS FILM INTERNATIONAL and the shareholding pattern of K SERA SERA.
Finally, a word on dividends...
In the most recent financial year, VELS FILM INTERNATIONAL paid a dividend of Rs 0.0 per share. This amounted to a Dividend Payout ratio of -0.0%.
K SERA SERA paid Rs 0.0, and its dividend payout ratio stood at -0.0%.
You may visit here to review the dividend history of VELS FILM INTERNATIONAL, and the dividend history of K SERA SERA.
Indian benchmark indices remained positive as the session progressed and ended the day on firm footing.